Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | N:5 | 35 | 97 | 1017 | Unlim | |
10h | ![]() | 23 | 23 | Light Showers | N:15 | 54 | 68 | 1018 | Good | |
16h | ![]() | 25 | 26 | Showers | NW:15 | 88 | 56 | 1018 | Good | |
22h | ![]() | 18 | 18 | Showers | N:10 | 100 | 90 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | N:10 | 85 | 92 | 1018 | Unlim | |
10h | ![]() | 23 | 23 | Light Showers | N:20 | 50 | 66 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | Showers | NW:20 | 76 | 88 | 1014 | Poor | |
22h | ![]() | 17 | 16 | Showers | N:10 | 98 | 95 | 1014 | Poor | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | SW:15 | 95 | 95 | 1013 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | SW:10 | 32 | 57 | 1014 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:15 | 34 | 45 | 1012 | Unlim | |
22h | ![]() | 12 | 10 | Light Showers | SW:10 | 11 | 70 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 17 | 89 | 1014 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | S:10 | 49 | 57 | 1016 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | NW:10 | 76 | 54 | 1014 | Good | |
22h | ![]() | 12 | 12 | Light Showers | SW:5 | 27 | 76 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 6 | 75 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:5 | 45 | 43 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:20 | 81 | 38 | 1012 | Unlim | |
22h | ![]() | 12 | 11 | None | W:5 | 46 | 89 | 1014 | Unlim | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | SW:0 | 49 | 97 | 1012 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:10 | 63 | 68 | 1013 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:20 | 15 | 50 | 1011 | Unlim | |
22h | ![]() | 15 | 15 | None | SW:5 | 29 | 85 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 16 | None | SW:0 | 62 | 93 | 1013 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:5 | 79 | 75 | 1014 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:20 | 27 | 43 | 1013 | Unlim |
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:53 | 20:24 |