Forecast updated at 14:24 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 14:24 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Light Showers | NW:15 | 100 | 98 | 1014 | Fog | |
9h | ![]() | 4 | 0 | Light Showers | NW:15 | 100 | 93 | 1016 | Good | |
15h | ![]() | 6 | 2 | Light Showers | NW:15 | 96 | 79 | 1015 | Good | |
21h | ![]() | 3 | -1 | None | NW:15 | 84 | 94 | 1018 | Poor | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | None | NW:10 | 42 | 95 | 1018 | Poor | |
9h | ![]() | 3 | 0 | None | NW:10 | 69 | 82 | 1015 | Unlim | |
15h | ![]() | 6 | 3 | None | NW:15 | 96 | 77 | 1011 | Good | |
21h | ![]() | 4 | 1 | None | NW:10 | 100 | 90 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | Light Showers | NW:5 | 100 | 90 | 1007 | Good | |
9h | ![]() | 5 | 4 | None | SE:5 | 85 | 76 | 1007 | Unlim | |
15h | ![]() | 9 | 8 | None | S:5 | 41 | 56 | 1005 | Good | |
21h | ![]() | 4 | 3 | None | SE:5 | 20 | 84 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | None | NW:10 | 12 | 86 | 1011 | Unlim | |
9h | ![]() | 5 | 2 | None | NW:15 | 17 | 91 | 1013 | Good | |
15h | ![]() | 7 | 3 | Light Showers | NW:15 | 37 | 81 | 1010 | Poor | |
21h | ![]() | 5 | 1 | Light Showers | NW:15 | 87 | 95 | 1012 | Fog | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 1 | Showers | NW:15 | 100 | 97 | 1011 | Fog | |
9h | ![]() | 6 | 3 | Showers | NW:10 | 100 | 97 | 1010 | Fog | |
15h | ![]() | 6 | 2 | Showers | NW:15 | 97 | 89 | 1008 | Poor | |
21h | ![]() | 5 | 1 | Showers | NW:15 | 96 | 94 | 1009 | Poor | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | Light Showers | NW:10 | 83 | 94 | 1011 | Good | |
9h | ![]() | 4 | 1 | None | NW:10 | 71 | 92 | 1013 | Poor | |
15h | ![]() | 6 | 3 | Light Showers | NW:10 | 86 | 74 | 1011 | Good | |
21h | ![]() | 2 | -1 | Light Showers | NW:5 | 96 | 90 | 1014 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | N:10 | 41 | 91 | 1015 | Good | |
9h | ![]() | 1 | -3 | None | NW:10 | 20 | 70 | 1014 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | NW:15 | 65 | 70 | 1010 | Good |
Forecast updated at 14:24 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:21 | 17:55 |