Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | SW:10 | 80 | 87 | 1008 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | NW:10 | 100 | 79 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | N:20 | 71 | 67 | 1008 | Unlim | |
22h | ![]() | 17 | 16 | Light Showers | W:10 | 13 | 63 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:10 | 23 | 88 | 1012 | Unlim | |
10h | ![]() | 18 | 18 | None | N:10 | 51 | 64 | 1013 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:15 | 77 | 64 | 1012 | Unlim | |
22h | ![]() | 16 | 17 | Light Showers | W:0 | 92 | 90 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 99 | 88 | 1013 | Unlim | |
10h | ![]() | 20 | 21 | None | N:5 | 100 | 71 | 1013 | Unlim | |
16h | ![]() | 20 | 19 | Showers | N:20 | 100 | 79 | 1011 | Poor | |
22h | ![]() | 18 | 17 | Showers | N:20 | 100 | 92 | 1011 | Poor | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Rain | N:25 | 100 | 90 | 1007 | Fog | |
10h | ![]() | 18 | 16 | Rain | N:35 | 100 | 94 | 1004 | Poor | |
16h | ![]() | 16 | 14 | Rain | NW:25 | 100 | 93 | 999 | Poor | |
22h | ![]() | 14 | 12 | Showers | NW:15 | 53 | 88 | 1001 | Good | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Showers | NW:20 | 30 | 87 | 998 | Good | |
10h | ![]() | 18 | 17 | Showers | NW:25 | 71 | 73 | 999 | Poor | |
16h | ![]() | 20 | 20 | Showers | W:15 | 53 | 79 | 1001 | Poor | |
22h | ![]() | 15 | 15 | Showers | SE:5 | 45 | 85 | 1009 | Poor | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | SW:5 | 51 | 88 | 1011 | Good | |
10h | ![]() | 17 | 17 | Light Showers | NW:5 | 17 | 59 | 1014 | Good | |
16h | ![]() | 21 | 21 | None | N:20 | 2 | 56 | 1013 | Unlim | |
22h | ![]() | 16 | 15 | None | W:15 | 15 | 73 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:10 | 42 | 88 | 1012 | Unlim | |
10h | ![]() | 17 | 15 | Light Showers | NW:25 | 89 | 67 | 1008 | Good | |
16h | ![]() | 15 | 13 | Showers | NW:20 | 100 | 83 | 1004 | Good |
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:47 | 20:26 |