Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | None | NW:30 | 0 | 70 | 1004 | Good | |
9h | ![]() | 12 | 9 | Showers | NW:25 | 37 | 84 | 999 | Good | |
15h | ![]() | 9 | 5 | Showers | SW:25 | 56 | 91 | 998 | Good | |
21h | ![]() | 6 | 3 | Rain | W:10 | 89 | 96 | 1004 | Good | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | Showers | NW:5 | 56 | 95 | 1008 | Good | |
9h | ![]() | 10 | 6 | Light Showers | W:25 | 12 | 73 | 1006 | Unlim | |
15h | ![]() | 12 | 10 | None | W:20 | 3 | 64 | 1004 | Unlim | |
21h | ![]() | 10 | 8 | None | W:10 | 2 | 72 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | NE:5 | 21 | 87 | 1008 | Unlim | |
9h | ![]() | 10 | 9 | None | NW:5 | 21 | 74 | 1008 | Unlim | |
15h | ![]() | 14 | 12 | Light Showers | W:25 | 53 | 67 | 1004 | Unlim | |
21h | ![]() | 12 | 9 | Light Showers | W:25 | 44 | 67 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | Light Showers | W:5 | 41 | 91 | 1013 | Unlim | |
9h | ![]() | 9 | 9 | Light Showers | NW:5 | 49 | 81 | 1018 | Unlim | |
15h | ![]() | 14 | 14 | None | N:5 | 16 | 61 | 1015 | Unlim | |
21h | ![]() | 6 | 6 | None | NW:0 | 0 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | None | W:0 | 0 | 95 | 1017 | Unlim | |
9h | ![]() | 8 | 8 | None | N:0 | 0 | 89 | 1016 | Unlim | |
15h | ![]() | 15 | 15 | None | N:5 | 0 | 64 | 1010 | Unlim | |
21h | ![]() | 7 | 7 | None | NW:0 | 1 | 91 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NW:10 | 1 | 88 | 1008 | Unlim | |
9h | ![]() | 13 | 11 | None | W:15 | 0 | 70 | 1007 | Unlim | |
15h | ![]() | 14 | 14 | Light Showers | W:5 | 11 | 61 | 1008 | Unlim | |
21h | ![]() | 9 | 9 | Showers | S:0 | 78 | 96 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | Light Showers | E:5 | 99 | 97 | 1012 | Unlim | |
9h | ![]() | 9 | 9 | Light Showers | S:0 | 99 | 98 | 1012 | Good | |
15h | ![]() | 9 | 9 | Showers | S:0 | 98 | 93 | 1011 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:26 | 17:01 |