Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Light Showers | NW:15 | 96 | 79 | 1015 | Good | |
9h | ![]() | 14 | 12 | Light Showers | NW:20 | 96 | 75 | 1017 | Good | |
15h | ![]() | 17 | 16 | Light Showers | W:20 | 100 | 66 | 1016 | Unlim | |
21h | ![]() | 11 | 10 | Light Showers | NW:5 | 98 | 91 | 1019 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | None | N:5 | 96 | 94 | 1018 | Good | |
9h | ![]() | 12 | 12 | None | N:5 | 91 | 75 | 1019 | Unlim | |
15h | ![]() | 19 | 19 | None | NW:5 | 97 | 52 | 1013 | Unlim | |
21h | ![]() | 12 | 11 | Showers | E:5 | 100 | 93 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Showers | SE:5 | 100 | 98 | 1006 | Good | |
9h | ![]() | 15 | 16 | Light Showers | E:0 | 98 | 93 | 1004 | Unlim | |
15h | ![]() | 18 | 18 | Showers | W:10 | 99 | 85 | 1002 | Good | |
21h | ![]() | 12 | 12 | Showers | E:5 | 95 | 98 | 1006 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | Light Showers | SE:5 | 90 | 94 | 1009 | Unlim | |
9h | ![]() | 12 | 12 | None | E:5 | 49 | 85 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | None | W:10 | 7 | 57 | 1011 | Unlim | |
21h | ![]() | 9 | 8 | None | NE:5 | 0 | 95 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | N:5 | 28 | 94 | 1014 | Unlim | |
9h | ![]() | 13 | 13 | None | NW:5 | 78 | 78 | 1014 | Unlim | |
15h | ![]() | 17 | 16 | None | W:10 | 94 | 63 | 1011 | Unlim | |
21h | ![]() | 12 | 12 | None | N:5 | 100 | 96 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 13 | None | N:0 | 100 | 88 | 1011 | Unlim | |
9h | ![]() | 12 | 12 | Light Showers | NE:5 | 97 | 94 | 1011 | Good | |
15h | ![]() | 15 | 14 | Showers | W:15 | 80 | 93 | 1009 | Good | |
21h | ![]() | 11 | 10 | Showers | N:5 | 51 | 97 | 1009 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Light Showers | NW:15 | 72 | 96 | 1008 | Good | |
9h | ![]() | 13 | 11 | Showers | W:20 | 74 | 87 | 1008 | Good | |
15h | ![]() | 16 | 14 | Showers | W:20 | 31 | 70 | 1006 | Unlim |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:38 |