Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NW:10 | 50 | 76 | 1010 | Unlim | |
9h | ![]() | 13 | 11 | None | N:10 | 26 | 64 | 1013 | Unlim | |
15h | ![]() | 21 | 21 | None | N:15 | 54 | 41 | 1011 | Unlim | |
21h | ![]() | 11 | 9 | None | N:15 | 44 | 79 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | N:10 | 17 | 74 | 1014 | Unlim | |
9h | ![]() | 12 | 11 | None | N:10 | 65 | 62 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | None | E:10 | 94 | 40 | 1008 | Unlim | |
21h | ![]() | 13 | 12 | None | N:10 | 100 | 62 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | SW:5 | 100 | 64 | 1005 | Unlim | |
9h | ![]() | 14 | 14 | None | W:5 | 98 | 73 | 1006 | Unlim | |
15h | ![]() | 18 | 17 | None | SE:15 | 46 | 53 | 1005 | Unlim | |
21h | ![]() | 11 | 10 | None | SE:10 | 24 | 85 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 75 | 90 | 1010 | Unlim | |
9h | ![]() | 12 | 11 | None | N:10 | 49 | 79 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | None | NE:20 | 8 | 55 | 1007 | Unlim | |
21h | ![]() | 11 | 9 | None | N:15 | 57 | 94 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | N:15 | 97 | 73 | 1007 | Unlim | |
9h | ![]() | 15 | 14 | None | N:10 | 100 | 63 | 1007 | Unlim | |
15h | ![]() | 21 | 21 | None | N:15 | 92 | 42 | 1004 | Unlim | |
21h | ![]() | 12 | 11 | None | NW:10 | 72 | 69 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | W:10 | 92 | 73 | 1008 | Unlim | |
9h | ![]() | 13 | 11 | None | SW:15 | 70 | 85 | 1010 | Unlim | |
15h | ![]() | 15 | 14 | None | S:10 | 83 | 75 | 1008 | Unlim | |
21h | ![]() | 10 | 10 | Light Showers | SW:5 | 62 | 94 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | Light Showers | W:10 | 40 | 96 | 1006 | Unlim | |
9h | ![]() | 10 | 7 | Light Showers | SW:15 | 23 | 80 | 1008 | Good | |
15h | ![]() | 9 | 6 | Showers | S:20 | 82 | 76 | 1009 | Unlim |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 17:47 |