Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Showers | NW:10 | 100 | 97 | 1008 | Poor | |
10h | ![]() | 16 | 15 | Showers | SW:10 | 89 | 85 | 1011 | Good | |
16h | ![]() | 19 | 19 | Light Showers | W:15 | 35 | 61 | 1010 | Unlim | |
22h | ![]() | 14 | 14 | None | W:5 | 53 | 80 | 1013 | Good | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | NW:5 | 88 | 85 | 1012 | Good | |
10h | ![]() | 16 | 15 | Showers | NW:10 | 99 | 87 | 1013 | Poor | |
16h | ![]() | 18 | 17 | Showers | NW:20 | 94 | 85 | 1012 | Poor | |
22h | ![]() | 15 | 15 | Showers | N:5 | 98 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | NE:5 | 100 | 94 | 1012 | Poor | |
10h | ![]() | 19 | 19 | Showers | N:10 | 100 | 82 | 1012 | Good | |
16h | ![]() | 17 | 16 | Showers | NW:15 | 100 | 93 | 1010 | Poor | |
22h | ![]() | 17 | 16 | Rain | N:10 | 100 | 94 | 1008 | Fog | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Rain | NE:20 | 100 | 92 | 1002 | Poor | |
10h | ![]() | 16 | 15 | Rain | NW:15 | 100 | 96 | 1000 | Poor | |
16h | ![]() | 14 | 13 | Rain | W:10 | 94 | 86 | 998 | Good | |
22h | ![]() | 13 | 12 | Rain | N:10 | 64 | 87 | 999 | Good | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Rain | W:20 | 87 | 89 | 996 | Poor | |
10h | ![]() | 15 | 13 | Rain | W:25 | 96 | 88 | 999 | Poor | |
16h | ![]() | 17 | 15 | Showers | SW:25 | 75 | 72 | 1003 | Good | |
22h | ![]() | 13 | 12 | Light Showers | SW:10 | 44 | 86 | 1008 | Good | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | SW:10 | 64 | 83 | 1011 | Poor | |
10h | ![]() | 16 | 15 | Light Showers | W:15 | 89 | 69 | 1015 | Good | |
16h | ![]() | 17 | 16 | Light Showers | W:15 | 39 | 60 | 1014 | Unlim | |
22h | ![]() | 13 | 12 | None | W:10 | 35 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | NW:20 | 73 | 85 | 1011 | Poor | |
10h | ![]() | 17 | 15 | Showers | NW:35 | 96 | 85 | 1006 | Poor | |
16h | ![]() | 17 | 15 | Showers | SW:25 | 73 | 60 | 1005 | Good |
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:54 | 20:34 |