Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | N:5 | 0 | 89 | 1029 | Unlim | |
9h | ![]() | 8 | 7 | None | N:5 | 0 | 76 | 1029 | Unlim | |
15h | ![]() | 13 | 13 | None | S:5 | 0 | 64 | 1026 | Unlim | |
21h | ![]() | 7 | 6 | None | N:5 | 2 | 80 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | N:10 | 19 | 81 | 1025 | Unlim | |
9h | ![]() | 9 | 7 | None | NE:10 | 64 | 82 | 1024 | Unlim | |
15h | ![]() | 13 | 11 | None | NE:15 | 95 | 68 | 1019 | Unlim | |
21h | ![]() | 12 | 10 | Light Showers | NE:20 | 100 | 77 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | Showers | NE:20 | 100 | 93 | 1011 | Good | |
9h | ![]() | 13 | 11 | Showers | NE:20 | 100 | 92 | 1009 | Good | |
15h | ![]() | 13 | 11 | Rain | NE:20 | 100 | 96 | 1004 | Poor | |
21h | ![]() | 13 | 11 | Showers | NE:10 | 100 | 97 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Light Showers | N:5 | 100 | 96 | 1003 | Unlim | |
9h | ![]() | 12 | 11 | None | NW:10 | 41 | 93 | 1004 | Good | |
15h | ![]() | 16 | 15 | None | N:10 | 39 | 79 | 1002 | Good | |
21h | ![]() | 13 | 11 | Showers | N:15 | 89 | 85 | 1000 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Rain | N:15 | 90 | 96 | 994 | Poor | |
9h | ![]() | 13 | 12 | Rain | N:10 | 54 | 92 | 993 | Good | |
15h | ![]() | 12 | 10 | Showers | NW:15 | 82 | 90 | 992 | Good | |
21h | ![]() | 11 | 9 | Showers | NW:10 | 52 | 93 | 992 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Showers | NW:15 | 72 | 92 | 993 | Good | |
9h | ![]() | 10 | 8 | Rain | NW:10 | 96 | 94 | 993 | Good | |
15h | ![]() | 11 | 9 | Showers | NW:10 | 95 | 88 | 992 | Good | |
21h | ![]() | 9 | 7 | Showers | NW:10 | 79 | 91 | 994 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Rain | NW:15 | 81 | 91 | 995 | Good | |
9h | ![]() | 10 | 9 | Showers | N:10 | 74 | 94 | 996 | Poor | |
15h | ![]() | 12 | 10 | Showers | SW:15 | 92 | 93 | 994 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:34 | 17:06 |