Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | Showers | NW:30 | 29 | 78 | 1006 | Good | |
9h | ![]() | 12 | 8 | Rain | NW:40 | 77 | 90 | 999 | Poor | |
15h | ![]() | 10 | 6 | Rain | W:30 | 93 | 82 | 999 | Poor | |
21h | ![]() | 7 | 4 | Rain | SW:15 | 97 | 91 | 1004 | Poor | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Showers | N:5 | 69 | 79 | 1009 | Good | |
9h | ![]() | 11 | 7 | Light Showers | W:30 | 77 | 68 | 1008 | Unlim | |
15h | ![]() | 13 | 10 | Light Showers | W:35 | 63 | 62 | 1004 | Unlim | |
21h | ![]() | 12 | 9 | Light Showers | W:30 | 59 | 66 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | None | W:20 | 45 | 74 | 1008 | Unlim | |
9h | ![]() | 13 | 10 | Light Showers | W:30 | 85 | 65 | 1008 | Unlim | |
15h | ![]() | 14 | 11 | Light Showers | W:30 | 86 | 69 | 1006 | Unlim | |
21h | ![]() | 13 | 10 | Showers | W:30 | 65 | 66 | 1007 | Good | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Light Showers | SE:10 | 38 | 82 | 1013 | Unlim | |
9h | ![]() | 9 | 8 | None | E:5 | 36 | 77 | 1019 | Unlim | |
15h | ![]() | 12 | 10 | None | N:15 | 20 | 69 | 1017 | Unlim | |
21h | ![]() | 11 | 9 | None | N:15 | 18 | 81 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | N:5 | 32 | 83 | 1016 | Unlim | |
9h | ![]() | 12 | 10 | Light Showers | NW:10 | 71 | 77 | 1016 | Unlim | |
15h | ![]() | 13 | 11 | Light Showers | NW:15 | 35 | 73 | 1012 | Unlim | |
21h | ![]() | 13 | 11 | Light Showers | W:20 | 24 | 75 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Light Showers | W:25 | 25 | 75 | 1008 | Unlim | |
9h | ![]() | 13 | 10 | Light Showers | W:30 | 45 | 70 | 1008 | Unlim | |
15h | ![]() | 14 | 13 | Light Showers | W:10 | 21 | 57 | 1008 | Unlim | |
21h | ![]() | 10 | 9 | None | E:5 | 35 | 82 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | Light Showers | SE:5 | 89 | 85 | 1011 | Unlim | |
9h | ![]() | 10 | 11 | Showers | W:0 | 100 | 83 | 1012 | Good | |
15h | ![]() | 11 | 10 | Showers | SW:5 | 81 | 75 | 1011 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:28 | 17:04 |