Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 3 | Showers | W:20 | 100 | 84 | 997 | Poor | |
9h | ![]() | 6 | 3 | Showers | SW:10 | 100 | 81 | 1000 | Good | |
15h | ![]() | 6 | 2 | Showers | SW:20 | 97 | 75 | 1003 | Good | |
21h | ![]() | 7 | 3 | Showers | W:20 | 97 | 72 | 1006 | Good | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 5 | Showers | W:30 | 100 | 75 | 1004 | Good | |
9h | ![]() | 8 | 3 | Showers | W:30 | 99 | 82 | 1006 | Good | |
15h | ![]() | 7 | 2 | Showers | SW:30 | 99 | 81 | 1007 | Good | |
21h | ![]() | 7 | 2 | Showers | SW:25 | 100 | 81 | 1009 | Good | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | Showers | W:20 | 100 | 91 | 1005 | Poor | |
9h | ![]() | 10 | 6 | Showers | W:30 | 96 | 86 | 1003 | Good | |
15h | ![]() | 8 | 4 | Showers | SW:30 | 83 | 79 | 1006 | Good | |
21h | ![]() | 8 | 4 | Showers | SW:20 | 96 | 69 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | Light Showers | W:20 | 100 | 65 | 1014 | Unlim | |
9h | ![]() | 10 | 7 | Light Showers | W:25 | 100 | 71 | 1014 | Unlim | |
15h | ![]() | 12 | 9 | Light Showers | W:25 | 87 | 68 | 1014 | Unlim | |
21h | ![]() | 12 | 9 | Showers | W:25 | 91 | 83 | 1014 | Good | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | Light Showers | NW:15 | 96 | 80 | 1013 | Good | |
9h | ![]() | 11 | 8 | Showers | W:20 | 96 | 85 | 1012 | Good | |
15h | ![]() | 11 | 8 | Showers | W:25 | 97 | 89 | 1009 | Good | |
21h | ![]() | 10 | 6 | Showers | W:30 | 95 | 69 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 5 | Showers | W:30 | 97 | 69 | 1008 | Unlim | |
9h | ![]() | 8 | 3 | Showers | SW:30 | 100 | 74 | 1011 | Good | |
15h | ![]() | 8 | 4 | Showers | SW:25 | 100 | 72 | 1012 | Good | |
21h | ![]() | 7 | 3 | Showers | SW:20 | 100 | 76 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 3 | Showers | SW:20 | 100 | 74 | 1013 | Unlim | |
9h | ![]() | 7 | 4 | Showers | SW:15 | 100 | 79 | 1014 | Good | |
15h | ![]() | 8 | 4 | Showers | SW:20 | 100 | 75 | 1014 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:11 | 17:14 |