Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | None | S:5 | 5 | 90 | 1029 | Unlim | |
9h | ![]() | 8 | 9 | None | SE:0 | 5 | 77 | 1029 | Unlim | |
15h | ![]() | 13 | 13 | None | N:5 | 1 | 62 | 1027 | Unlim | |
21h | ![]() | 6 | 6 | None | S:5 | 6 | 78 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | None | S:0 | 14 | 85 | 1026 | Unlim | |
9h | ![]() | 8 | 8 | None | SE:5 | 72 | 84 | 1025 | Unlim | |
15h | ![]() | 14 | 13 | None | NE:5 | 100 | 69 | 1019 | Unlim | |
21h | ![]() | 11 | 11 | Light Showers | NE:5 | 100 | 80 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Rain | NE:10 | 100 | 95 | 1012 | Poor | |
9h | ![]() | 13 | 12 | Rain | NE:10 | 100 | 97 | 1009 | Poor | |
15h | ![]() | 13 | 12 | Rain | NE:5 | 100 | 98 | 1005 | Poor | |
21h | ![]() | 13 | 14 | Showers | NE:0 | 100 | 97 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Showers | NW:5 | 92 | 96 | 1003 | Good | |
9h | ![]() | 13 | 11 | Showers | NW:10 | 48 | 94 | 1004 | Good | |
15h | ![]() | 14 | 12 | Showers | NW:15 | 48 | 89 | 1003 | Good | |
21h | ![]() | 13 | 11 | Showers | N:15 | 92 | 93 | 1001 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Rain | NW:20 | 97 | 97 | 995 | Poor | |
9h | ![]() | 13 | 11 | Rain | NW:20 | 88 | 92 | 994 | Good | |
15h | ![]() | 12 | 9 | Rain | NW:20 | 97 | 92 | 993 | Poor | |
21h | ![]() | 12 | 9 | Rain | NW:20 | 100 | 92 | 993 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | Rain | NW:20 | 100 | 90 | 994 | Poor | |
9h | ![]() | 10 | 7 | Rain | NW:15 | 100 | 90 | 993 | Good | |
15h | ![]() | 10 | 8 | Showers | NW:15 | 90 | 89 | 992 | Good | |
21h | ![]() | 10 | 8 | Showers | NW:10 | 83 | 89 | 995 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Showers | NW:10 | 90 | 91 | 995 | Good | |
9h | ![]() | 11 | 9 | Showers | NW:15 | 96 | 91 | 997 | Poor | |
15h | ![]() | 13 | 12 | Showers | W:5 | 90 | 92 | 994 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:33 | 17:06 |