Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | E:5 | 13 | 95 | 1013 | Unlim | |
10h | ![]() | 22 | 23 | None | NW:10 | 10 | 68 | 1013 | Unlim | |
16h | ![]() | 23 | 23 | None | W:15 | 3 | 62 | 1009 | Unlim | |
22h | ![]() | 16 | 16 | None | NW:10 | 9 | 90 | 1011 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | N:5 | 46 | 94 | 1010 | Good | |
10h | ![]() | 20 | 19 | Light Showers | NW:25 | 55 | 78 | 1008 | Good | |
16h | ![]() | 19 | 18 | None | NW:30 | 49 | 68 | 1006 | Unlim | |
22h | ![]() | 13 | 12 | None | NE:10 | 27 | 74 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | E:5 | 67 | 74 | 1012 | Unlim | |
10h | ![]() | 11 | 11 | Showers | E:5 | 87 | 72 | 1015 | Unlim | |
16h | ![]() | 17 | 17 | Showers | SE:10 | 84 | 49 | 1014 | Unlim | |
22h | ![]() | 10 | 8 | Light Showers | E:10 | 77 | 61 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | SE:5 | 17 | 85 | 1019 | Unlim | |
10h | ![]() | 16 | 17 | None | W:5 | 5 | 53 | 1022 | Unlim | |
16h | ![]() | 20 | 21 | None | SE:5 | 62 | 45 | 1021 | Unlim | |
22h | ![]() | 13 | 11 | None | E:15 | 27 | 69 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | E:10 | 0 | 91 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | NE:10 | 0 | 52 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | W:10 | 0 | 43 | 1021 | Unlim | |
22h | ![]() | 11 | 12 | None | NW:0 | 0 | 85 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NE:5 | 16 | 94 | 1023 | Good | |
10h | ![]() | 19 | 21 | None | N:0 | 14 | 57 | 1025 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 2 | 45 | 1023 | Unlim | |
22h | ![]() | 17 | 16 | None | E:15 | 48 | 64 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | E:10 | 16 | 90 | 1025 | Unlim | |
10h | ![]() | 21 | 21 | None | E:15 | 2 | 61 | 1026 | Unlim | |
16h | ![]() | 26 | 27 | None | E:25 | 35 | 43 | 1023 | Unlim |
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:23 | 20:39 |