Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | N:10 | 0 | 86 | 1029 | Unlim | |
9h | ![]() | 8 | 6 | None | N:10 | 0 | 75 | 1029 | Unlim | |
15h | ![]() | 14 | 14 | None | SW:5 | 0 | 63 | 1026 | Unlim | |
21h | ![]() | 8 | 6 | None | NE:10 | 1 | 79 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | None | NE:15 | 6 | 80 | 1025 | Unlim | |
9h | ![]() | 9 | 6 | None | NE:15 | 50 | 81 | 1024 | Unlim | |
15h | ![]() | 15 | 14 | None | NE:15 | 93 | 63 | 1019 | Unlim | |
21h | ![]() | 14 | 12 | None | NE:20 | 100 | 73 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Showers | NE:30 | 100 | 88 | 1012 | Good | |
9h | ![]() | 15 | 12 | Showers | NE:35 | 100 | 87 | 1009 | Good | |
15h | ![]() | 15 | 13 | Showers | NE:25 | 100 | 94 | 1004 | Poor | |
21h | ![]() | 14 | 12 | Showers | NE:20 | 100 | 94 | 1002 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Showers | N:10 | 98 | 93 | 1002 | Unlim | |
9h | ![]() | 13 | 12 | None | N:10 | 44 | 91 | 1004 | Unlim | |
15h | ![]() | 18 | 18 | None | N:10 | 41 | 75 | 1002 | Unlim | |
21h | ![]() | 15 | 13 | Showers | N:25 | 89 | 81 | 1000 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Rain | N:15 | 94 | 92 | 994 | Good | |
9h | ![]() | 14 | 13 | Rain | N:10 | 56 | 90 | 993 | Good | |
15h | ![]() | 14 | 12 | Showers | NW:20 | 87 | 86 | 991 | Good | |
21h | ![]() | 12 | 10 | Showers | N:15 | 74 | 90 | 992 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Showers | NW:15 | 72 | 89 | 993 | Good | |
9h | ![]() | 11 | 9 | Rain | NW:15 | 92 | 92 | 993 | Good | |
15h | ![]() | 13 | 11 | Showers | NW:15 | 98 | 84 | 992 | Good | |
21h | ![]() | 10 | 7 | Showers | NW:15 | 65 | 88 | 994 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | Rain | W:25 | 82 | 88 | 994 | Good | |
9h | ![]() | 12 | 10 | Showers | N:15 | 78 | 89 | 996 | Good | |
15h | ![]() | 14 | 12 | Showers | SW:15 | 86 | 91 | 994 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:34 | 17:05 |