Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | None | NW:30 | 0 | 71 | 1004 | Unlim | |
9h | ![]() | 12 | 9 | Showers | NW:30 | 36 | 86 | 998 | Good | |
15h | ![]() | 7 | 3 | Showers | SW:15 | 77 | 93 | 998 | Good | |
21h | ![]() | 6 | 3 | Rain | W:10 | 96 | 95 | 1004 | Poor | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | Showers | NW:5 | 69 | 93 | 1008 | Unlim | |
9h | ![]() | 10 | 6 | Light Showers | W:30 | 17 | 72 | 1006 | Unlim | |
15h | ![]() | 13 | 11 | None | W:15 | 3 | 63 | 1003 | Unlim | |
21h | ![]() | 7 | 6 | None | W:5 | 2 | 78 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | NW:5 | 8 | 86 | 1008 | Unlim | |
9h | ![]() | 11 | 9 | None | W:10 | 9 | 74 | 1007 | Unlim | |
15h | ![]() | 14 | 12 | None | W:25 | 55 | 65 | 1004 | Unlim | |
21h | ![]() | 12 | 9 | Light Showers | W:25 | 34 | 67 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Light Showers | NW:5 | 39 | 94 | 1013 | Unlim | |
9h | ![]() | 8 | 8 | Light Showers | NW:5 | 65 | 86 | 1018 | Unlim | |
15h | ![]() | 14 | 14 | None | NW:5 | 22 | 59 | 1015 | Unlim | |
21h | ![]() | 6 | 6 | None | NW:5 | 0 | 95 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 7 | None | NW:0 | 4 | 97 | 1017 | Unlim | |
9h | ![]() | 9 | 9 | None | N:5 | 18 | 88 | 1016 | Unlim | |
15h | ![]() | 14 | 14 | None | W:5 | 7 | 63 | 1010 | Unlim | |
21h | ![]() | 9 | 8 | None | NW:5 | 0 | 88 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NW:5 | 0 | 86 | 1007 | Unlim | |
9h | ![]() | 13 | 11 | None | W:20 | 0 | 70 | 1007 | Unlim | |
15h | ![]() | 15 | 16 | Light Showers | W:0 | 14 | 62 | 1008 | Unlim | |
21h | ![]() | 9 | 10 | Showers | E:0 | 80 | 95 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | Light Showers | E:5 | 100 | 96 | 1012 | Unlim | |
9h | ![]() | 8 | 8 | Showers | S:5 | 100 | 98 | 1012 | Good | |
15h | ![]() | 10 | 11 | Showers | SE:0 | 90 | 91 | 1011 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:27 | 17:02 |