Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | None | SW:15 | 1 | 88 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | None | S:10 | 9 | 86 | 1016 | Unlim | |
16h | ![]() | 21 | 22 | None | N:5 | 3 | 76 | 1014 | Unlim | |
22h | ![]() | 21 | 21 | None | W:10 | 1 | 88 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | None | SW:10 | 30 | 89 | 1013 | Unlim | |
10h | ![]() | 19 | 18 | None | SW:20 | 48 | 88 | 1013 | Unlim | |
16h | ![]() | 21 | 21 | None | W:10 | 9 | 80 | 1010 | Unlim | |
22h | ![]() | 20 | 19 | None | SW:30 | 10 | 83 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | SW:40 | 39 | 75 | 1009 | Unlim | |
10h | ![]() | 18 | 16 | None | SW:35 | 10 | 77 | 1010 | Unlim | |
16h | ![]() | 18 | 17 | None | E:20 | 1 | 72 | 1009 | Unlim | |
22h | ![]() | 19 | 18 | Showers | NE:30 | 37 | 78 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 16 | Showers | E:40 | 89 | 79 | 1014 | Good | |
10h | ![]() | 17 | 15 | Showers | SE:35 | 89 | 79 | 1018 | Unlim | |
16h | ![]() | 17 | 15 | Light Showers | SE:25 | 28 | 68 | 1018 | Unlim | |
22h | ![]() | 19 | 19 | None | E:10 | 2 | 58 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | E:10 | 2 | 62 | 1022 | Unlim | |
10h | ![]() | 19 | 18 | None | SE:15 | 2 | 62 | 1024 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 0 | 64 | 1022 | Unlim | |
22h | ![]() | 19 | 18 | None | E:20 | 0 | 69 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | None | SE:20 | 0 | 70 | 1023 | Unlim | |
10h | ![]() | 19 | 18 | None | SE:25 | 5 | 71 | 1024 | Unlim | |
16h | ![]() | 20 | 19 | None | E:25 | 30 | 69 | 1023 | Unlim | |
22h | ![]() | 20 | 19 | None | E:35 | 10 | 75 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 19 | Light Showers | E:40 | 3 | 74 | 1021 | Unlim | |
10h | ![]() | 20 | 19 | Light Showers | E:45 | 11 | 74 | 1021 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | E:45 | 16 | 78 | 1019 | Good |
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:32 | 20:29 |