Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | NW:15 | 98 | 87 | 1005 | Good | |
10h | ![]() | 18 | 17 | Light Showers | NW:25 | 100 | 66 | 1007 | Good | |
16h | ![]() | 18 | 17 | None | W:25 | 34 | 59 | 1007 | Unlim | |
22h | ![]() | 14 | 13 | None | W:10 | 8 | 79 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | W:15 | 75 | 72 | 1009 | Good | |
10h | ![]() | 18 | 17 | Light Showers | NW:25 | 77 | 62 | 1009 | Good | |
16h | ![]() | 20 | 19 | Light Showers | W:30 | 30 | 59 | 1008 | Unlim | |
22h | ![]() | 17 | 16 | None | NW:20 | 68 | 75 | 1010 | Good | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | N:10 | 97 | 93 | 1009 | Poor | |
10h | ![]() | 17 | 17 | Showers | N:5 | 99 | 92 | 1010 | Good | |
16h | ![]() | 19 | 19 | Showers | NW:10 | 99 | 88 | 1007 | Poor | |
22h | ![]() | 16 | 16 | Showers | NE:10 | 100 | 95 | 1006 | Good | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | E:10 | 100 | 95 | 1002 | Good | |
10h | ![]() | 18 | 18 | Showers | E:10 | 100 | 83 | 1000 | Good | |
16h | ![]() | 16 | 17 | Rain | N:5 | 100 | 97 | 996 | Poor | |
22h | ![]() | 13 | 13 | Rain | N:5 | 100 | 97 | 997 | Poor | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Showers | E:10 | 98 | 96 | 995 | Good | |
10h | ![]() | 13 | 13 | Showers | SW:5 | 99 | 93 | 999 | Poor | |
16h | ![]() | 15 | 15 | Showers | SE:5 | 84 | 68 | 1003 | Good | |
22h | ![]() | 12 | 11 | Light Showers | E:10 | 83 | 82 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | E:10 | 71 | 92 | 1010 | Unlim | |
10h | ![]() | 14 | 13 | None | E:5 | 79 | 74 | 1012 | Good | |
16h | ![]() | 18 | 17 | Light Showers | W:25 | 69 | 67 | 1010 | Good | |
22h | ![]() | 15 | 13 | None | NW:20 | 87 | 73 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Light Showers | NW:20 | 100 | 75 | 1004 | Good | |
10h | ![]() | 13 | 11 | Rain | W:15 | 94 | 88 | 1000 | Poor | |
16h | ![]() | 17 | 16 | Showers | W:20 | 28 | 68 | 1002 | Poor |
Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:45 | 20:40 |