Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 1 | Showers | NW:10 | 99 | 90 | 1004 | Poor | |
10h | ![]() | 4 | 1 | Showers | NW:10 | 97 | 88 | 1005 | Poor | |
16h | ![]() | 5 | 2 | Showers | N:10 | 99 | 94 | 1003 | Poor | |
22h | ![]() | 5 | 2 | Showers | N:10 | 100 | 94 | 1003 | Poor | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Rain | W:10 | 100 | 97 | 1002 | Poor | |
10h | ![]() | 6 | 6 | Rain | SW:5 | 100 | 93 | 1004 | Good | |
16h | ![]() | 8 | 7 | Showers | SE:5 | 96 | 86 | 1004 | Poor | |
22h | ![]() | 5 | 4 | Light Showers | SE:5 | 90 | 94 | 1006 | Good | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 2 | Light Showers | N:5 | 97 | 93 | 1006 | Good | |
10h | ![]() | 9 | 8 | Light Showers | N:5 | 100 | 70 | 1005 | Good | |
16h | ![]() | 11 | 12 | Showers | N:0 | 100 | 66 | 1002 | Poor | |
22h | ![]() | 7 | 5 | Showers | SE:10 | 100 | 93 | 1004 | Good | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | SE:10 | 100 | 94 | 1005 | Good | |
10h | ![]() | 6 | 3 | Light Showers | SE:10 | 100 | 91 | 1007 | Good | |
16h | ![]() | 10 | 8 | Light Showers | SE:15 | 86 | 64 | 1006 | Good | |
22h | ![]() | 5 | 2 | Light Showers | SE:10 | 25 | 78 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -1 | None | SE:10 | 33 | 94 | 1008 | Poor | |
10h | ![]() | 7 | 5 | Light Showers | SE:10 | 38 | 62 | 1007 | Good | |
16h | ![]() | 14 | 13 | None | SE:10 | 8 | 42 | 1006 | Unlim | |
22h | ![]() | 3 | 1 | None | SE:5 | 10 | 83 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 0 | -1 | None | W:5 | 44 | 88 | 1010 | Unlim | |
10h | ![]() | 9 | 7 | None | NW:10 | 89 | 45 | 1008 | Unlim | |
16h | ![]() | 4 | 0 | Rain | NW:15 | 100 | 92 | 1000 | Poor | |
22h | ![]() | 1 | -1 | Heavy rain | N:5 | 99 | 97 | 996 | Fog | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 0 | Rain | W:5 | 98 | 98 | 998 | Fog | |
10h | ![]() | 3 | 2 | Showers | W:5 | 98 | 95 | 1005 | Fog | |
16h | ![]() | 5 | 3 | Showers | W:5 | 64 | 86 | 1009 | Poor |
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:59 | 21:29 |