Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:10 | 8 | 91 | 1012 | Unlim | |
10h | ![]() | 22 | 22 | None | NW:15 | 2 | 60 | 1012 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:15 | 0 | 39 | 1009 | Unlim | |
22h | ![]() | 15 | 14 | None | NW:15 | 12 | 81 | 1010 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | NW:15 | 79 | 85 | 1009 | Good | |
10h | ![]() | 17 | 16 | Light Showers | NW:20 | 98 | 82 | 1007 | Good | |
16h | ![]() | 17 | 16 | Light Showers | NW:25 | 79 | 64 | 1006 | Unlim | |
22h | ![]() | 11 | 10 | Light Showers | SE:10 | 73 | 88 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | S:10 | 96 | 88 | 1012 | Good | |
10h | ![]() | 12 | 10 | Light Showers | S:15 | 86 | 64 | 1015 | Unlim | |
16h | ![]() | 13 | 11 | Light Showers | S:15 | 72 | 50 | 1014 | Good | |
22h | ![]() | 9 | 7 | Light Showers | S:10 | 81 | 74 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | SW:5 | 29 | 93 | 1019 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | S:15 | 20 | 61 | 1022 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | SE:10 | 57 | 49 | 1021 | Unlim | |
22h | ![]() | 7 | 6 | None | S:5 | 27 | 91 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | SW:0 | 4 | 96 | 1024 | Unlim | |
10h | ![]() | 15 | 15 | None | N:5 | 0 | 54 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:10 | 0 | 35 | 1021 | Unlim | |
22h | ![]() | 11 | 10 | None | NW:10 | 0 | 76 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NW:5 | 4 | 97 | 1022 | Unlim | |
10h | ![]() | 18 | 18 | None | N:5 | 5 | 50 | 1025 | Unlim | |
16h | ![]() | 23 | 23 | None | E:15 | 4 | 42 | 1024 | Unlim | |
22h | ![]() | 12 | 11 | None | S:5 | 12 | 89 | 1026 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | S:5 | 35 | 98 | 1026 | Good | |
10h | ![]() | 18 | 18 | Light Showers | E:10 | 45 | 65 | 1027 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | E:15 | 42 | 44 | 1024 | Unlim |
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:38 |