Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | NE:10 | 100 | 83 | 1016 | Unlim | |
9h | ![]() | 16 | 15 | Showers | NE:15 | 100 | 95 | 1014 | Poor | |
15h | ![]() | 18 | 17 | Showers | NE:15 | 98 | 90 | 1009 | Unlim | |
21h | ![]() | 16 | 16 | Showers | NE:5 | 55 | 95 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | NE:5 | 41 | 97 | 1003 | Unlim | |
9h | ![]() | 18 | 18 | Light Showers | N:10 | 67 | 85 | 1003 | Unlim | |
15h | ![]() | 19 | 18 | Showers | SW:25 | 40 | 84 | 1002 | Good | |
21h | ![]() | 16 | 15 | Showers | SW:15 | 62 | 92 | 1008 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | SW:15 | 94 | 87 | 1010 | Unlim | |
9h | ![]() | 17 | 17 | Light Showers | SW:10 | 100 | 72 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | None | SW:10 | 55 | 60 | 1013 | Unlim | |
21h | ![]() | 12 | 12 | None | NE:5 | 8 | 87 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | N:5 | 6 | 93 | 1015 | Unlim | |
9h | ![]() | 15 | 15 | None | NE:5 | 68 | 75 | 1014 | Unlim | |
15h | ![]() | 19 | 19 | Showers | NW:5 | 93 | 71 | 1011 | Good | |
21h | ![]() | 15 | 15 | Showers | NE:5 | 91 | 95 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Showers | N:5 | 45 | 95 | 1012 | Unlim | |
9h | ![]() | 17 | 17 | Light Showers | SW:5 | 48 | 87 | 1014 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | SW:15 | 38 | 68 | 1012 | Unlim | |
21h | ![]() | 13 | 12 | Light Showers | W:5 | 21 | 89 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Light Showers | W:5 | 32 | 89 | 1013 | Unlim | |
9h | ![]() | 17 | 16 | Light Showers | W:10 | 37 | 74 | 1013 | Unlim | |
15h | ![]() | 17 | 16 | Showers | W:20 | 54 | 78 | 1010 | Good | |
21h | ![]() | 14 | 12 | Showers | SW:25 | 87 | 85 | 1009 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | Showers | W:30 | 92 | 70 | 1009 | Good | |
9h | ![]() | 10 | 6 | Showers | W:35 | 93 | 75 | 1010 | Good | |
15h | ![]() | 12 | 8 | Showers | SW:35 | 100 | 63 | 1009 | Good |
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:51 |