Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 18 | None | W:0 | 40 | 97 | 1016 | Good | |
10h | ![]() | 22 | 23 | None | SW:5 | 91 | 75 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:15 | 41 | 64 | 1015 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 8 | 95 | 1016 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 20 | None | N:0 | 59 | 90 | 1013 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:10 | 74 | 77 | 1014 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 66 | 67 | 1011 | Unlim | |
22h | ![]() | 17 | 16 | Light Showers | SW:10 | 67 | 91 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Light Showers | SW:15 | 70 | 78 | 1011 | Unlim | |
10h | ![]() | 16 | 14 | None | SW:25 | 76 | 64 | 1012 | Unlim | |
16h | ![]() | 19 | 18 | None | S:20 | 37 | 59 | 1011 | Unlim | |
22h | ![]() | 13 | 13 | None | S:5 | 6 | 79 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | E:5 | 64 | 83 | 1014 | Good | |
10h | ![]() | 15 | 14 | Showers | E:10 | 96 | 93 | 1018 | Good | |
16h | ![]() | 22 | 22 | Showers | E:10 | 55 | 47 | 1018 | Unlim | |
22h | ![]() | 13 | 12 | None | E:5 | 11 | 75 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | NE:5 | 0 | 83 | 1022 | Unlim | |
10h | ![]() | 20 | 20 | None | E:5 | 2 | 58 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | SE:15 | 54 | 55 | 1022 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 20 | 82 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NE:5 | 0 | 90 | 1022 | Unlim | |
10h | ![]() | 21 | 21 | None | E:10 | 10 | 63 | 1023 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | SE:10 | 53 | 56 | 1021 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | E:5 | 22 | 89 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | SE:5 | 19 | 91 | 1019 | Good | |
10h | ![]() | 21 | 21 | Light Showers | E:15 | 22 | 60 | 1020 | Unlim | |
16h | ![]() | 24 | 24 | Light Showers | E:20 | 22 | 51 | 1018 | Unlim |
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:40 | 20:34 |