Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | NE:10 | 36 | 96 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | None | NE:15 | 30 | 64 | 1009 | Unlim | |
16h | ![]() | 23 | 23 | None | E:30 | 5 | 64 | 1005 | Unlim | |
22h | ![]() | 15 | 13 | None | NE:20 | 37 | 93 | 1003 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | N:15 | 81 | 64 | 998 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | NE:20 | 98 | 63 | 995 | Unlim | |
16h | ![]() | 22 | 22 | None | N:25 | 54 | 41 | 991 | Unlim | |
22h | ![]() | 13 | 10 | None | NW:35 | 13 | 53 | 992 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | NW:5 | 22 | 80 | 996 | Unlim | |
10h | ![]() | 16 | 15 | None | N:15 | 79 | 42 | 998 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | N:25 | 61 | 47 | 992 | Good | |
22h | ![]() | 13 | 11 | Light Showers | NW:20 | 35 | 55 | 996 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | N:10 | 26 | 77 | 997 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | NW:25 | 51 | 48 | 989 | Good | |
16h | ![]() | 16 | 13 | Showers | NW:40 | 23 | 59 | 981 | Good | |
22h | ![]() | 11 | 7 | Showers | NW:35 | 24 | 61 | 981 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | NW:20 | 83 | 61 | 985 | Unlim | |
10h | ![]() | 15 | 13 | None | W:25 | 99 | 33 | 990 | Unlim | |
16h | ![]() | 16 | 16 | Light Showers | SE:10 | 98 | 39 | 992 | Good | |
22h | ![]() | 7 | 4 | Showers | E:10 | 98 | 88 | 996 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | Light Showers | N:10 | 86 | 87 | 996 | Unlim | |
10h | ![]() | 13 | 11 | None | NW:20 | 46 | 47 | 997 | Unlim | |
16h | ![]() | 17 | 16 | None | SE:20 | 81 | 38 | 996 | Good | |
22h | ![]() | 9 | 7 | None | NE:10 | 51 | 72 | 1000 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | NW:10 | 6 | 83 | 1003 | Unlim | |
10h | ![]() | 17 | 16 | None | N:10 | 0 | 50 | 1006 | Unlim | |
16h | ![]() | 24 | 25 | None | N:20 | 2 | 36 | 1005 | Unlim |
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:13 | 21:08 |