Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | None | NW:15 | 38 | 78 | 1011 | Unlim | |
9h | ![]() | 13 | 11 | None | NW:15 | 15 | 66 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | None | N:15 | 38 | 42 | 1011 | Unlim | |
21h | ![]() | 10 | 8 | None | NW:15 | 36 | 73 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | None | NW:15 | 17 | 74 | 1014 | Unlim | |
9h | ![]() | 11 | 10 | None | NW:10 | 71 | 62 | 1014 | Unlim | |
15h | ![]() | 20 | 20 | None | E:10 | 97 | 39 | 1007 | Unlim | |
21h | ![]() | 14 | 13 | None | NW:10 | 100 | 61 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | SW:5 | 100 | 58 | 1005 | Unlim | |
9h | ![]() | 14 | 14 | None | SW:5 | 98 | 66 | 1006 | Unlim | |
15h | ![]() | 19 | 19 | None | SE:10 | 46 | 44 | 1004 | Unlim | |
21h | ![]() | 12 | 11 | None | S:5 | 68 | 76 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | W:5 | 63 | 93 | 1011 | Unlim | |
9h | ![]() | 11 | 10 | None | NE:5 | 12 | 78 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | None | E:20 | 0 | 50 | 1007 | Unlim | |
21h | ![]() | 10 | 8 | None | N:10 | 56 | 85 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | None | NW:20 | 96 | 73 | 1008 | Unlim | |
9h | ![]() | 14 | 12 | None | NW:25 | 100 | 65 | 1007 | Unlim | |
15h | ![]() | 18 | 17 | None | N:20 | 96 | 47 | 1004 | Unlim | |
21h | ![]() | 12 | 10 | None | NW:10 | 57 | 74 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | W:10 | 76 | 79 | 1008 | Unlim | |
9h | ![]() | 12 | 10 | None | SW:15 | 46 | 77 | 1010 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | SE:15 | 49 | 64 | 1008 | Good | |
21h | ![]() | 9 | 8 | Light Showers | W:5 | 44 | 96 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NW:10 | 31 | 88 | 1006 | Unlim | |
9h | ![]() | 10 | 8 | Showers | SW:10 | 36 | 73 | 1008 | Unlim | |
15h | ![]() | 8 | 5 | Rain | SW:10 | 85 | 90 | 1010 | Good |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 17:48 |