Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | None | NW:15 | 100 | 89 | 1011 | Unlim | |
9h | ![]() | 8 | 6 | None | NW:10 | 100 | 80 | 1013 | Good | |
15h | ![]() | 13 | 11 | None | NW:15 | 93 | 65 | 1012 | Unlim | |
21h | ![]() | 7 | 4 | None | NW:10 | 52 | 86 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | None | NW:10 | 8 | 88 | 1016 | Good | |
9h | ![]() | 7 | 5 | None | NW:10 | 4 | 71 | 1014 | Unlim | |
15h | ![]() | 15 | 14 | None | N:10 | 48 | 50 | 1008 | Unlim | |
21h | ![]() | 9 | 7 | None | N:10 | 93 | 78 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | NW:10 | 91 | 87 | 1007 | Unlim | |
9h | ![]() | 8 | 7 | None | NW:5 | 40 | 79 | 1007 | Unlim | |
15h | ![]() | 15 | 17 | None | N:0 | 22 | 50 | 1004 | Good | |
21h | ![]() | 7 | 5 | None | SE:10 | 67 | 96 | 1010 | Fog | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | N:5 | 85 | 92 | 1009 | Good | |
9h | ![]() | 9 | 7 | None | N:10 | 43 | 82 | 1009 | Unlim | |
15h | ![]() | 12 | 10 | Light Showers | N:15 | 76 | 73 | 1006 | Unlim | |
21h | ![]() | 9 | 7 | Light Showers | N:10 | 98 | 91 | 1008 | Good | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Light Showers | N:10 | 100 | 94 | 1007 | Good | |
9h | ![]() | 9 | 7 | None | N:10 | 100 | 87 | 1007 | Good | |
15h | ![]() | 14 | 13 | None | W:5 | 100 | 57 | 1004 | Good | |
21h | ![]() | 8 | 6 | None | NW:10 | 100 | 83 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | NW:10 | 86 | 87 | 1009 | Unlim | |
9h | ![]() | 8 | 8 | None | NE:5 | 95 | 79 | 1011 | Unlim | |
15h | ![]() | 12 | 11 | Light Showers | NW:5 | 97 | 59 | 1007 | Good | |
21h | ![]() | 8 | 6 | Light Showers | NW:10 | 80 | 81 | 1008 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | Light Showers | NW:10 | 67 | 88 | 1008 | Good | |
9h | ![]() | 5 | 2 | Showers | SE:10 | 59 | 91 | 1010 | Poor | |
15h | ![]() | 5 | 4 | Light Showers | NE:5 | 73 | 71 | 1009 | Unlim |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:27 | 17:57 |