Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NW:10 | 19 | 74 | 1010 | Unlim | |
9h | ![]() | 13 | 12 | None | NW:10 | 9 | 61 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | None | E:10 | 3 | 49 | 1012 | Unlim | |
21h | ![]() | 11 | 10 | None | NW:5 | 34 | 78 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | W:10 | 84 | 73 | 1014 | Unlim | |
9h | ![]() | 12 | 11 | None | W:5 | 86 | 59 | 1014 | Unlim | |
15h | ![]() | 17 | 16 | None | E:10 | 97 | 55 | 1008 | Unlim | |
21h | ![]() | 14 | 13 | None | NW:5 | 100 | 60 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | W:5 | 100 | 64 | 1005 | Unlim | |
9h | ![]() | 14 | 14 | None | W:5 | 100 | 64 | 1006 | Unlim | |
15h | ![]() | 17 | 16 | None | S:20 | 74 | 55 | 1006 | Unlim | |
21h | ![]() | 10 | 8 | Light Showers | SW:10 | 27 | 88 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | Light Showers | W:5 | 51 | 90 | 1013 | Unlim | |
9h | ![]() | 12 | 11 | None | N:5 | 29 | 81 | 1013 | Unlim | |
15h | ![]() | 16 | 15 | None | NE:20 | 7 | 71 | 1010 | Unlim | |
21h | ![]() | 11 | 10 | None | NW:5 | 15 | 86 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | NW:10 | 80 | 76 | 1010 | Unlim | |
9h | ![]() | 13 | 12 | None | NW:10 | 100 | 66 | 1010 | Unlim | |
15h | ![]() | 22 | 22 | None | NW:20 | 97 | 37 | 1007 | Unlim | |
21h | ![]() | 14 | 13 | None | NW:10 | 86 | 61 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | None | NW:10 | 74 | 73 | 1008 | Unlim | |
9h | ![]() | 14 | 13 | None | W:10 | 94 | 66 | 1009 | Unlim | |
15h | ![]() | 16 | 14 | Light Showers | SW:25 | 94 | 69 | 1009 | Unlim | |
21h | ![]() | 12 | 11 | Rain | S:10 | 98 | 95 | 1010 | Poor | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Showers | S:5 | 100 | 92 | 1011 | Good | |
9h | ![]() | 12 | 11 | Showers | SE:10 | 96 | 88 | 1012 | Good | |
15h | ![]() | 11 | 10 | Showers | E:5 | 97 | 84 | 1011 | Unlim |
Forecast updated at 10:00 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:07 | 17:44 |