Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | None | NW:30 | 1 | 69 | 1003 | Unlim | |
9h | ![]() | 12 | 9 | Showers | NW:25 | 41 | 85 | 998 | Good | |
15h | ![]() | 7 | 3 | Showers | SW:20 | 67 | 93 | 998 | Poor | |
21h | ![]() | 6 | 3 | Rain | W:10 | 92 | 96 | 1004 | Poor | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | Showers | NW:5 | 66 | 93 | 1008 | Unlim | |
9h | ![]() | 10 | 6 | Light Showers | W:30 | 17 | 71 | 1006 | Unlim | |
15h | ![]() | 13 | 11 | None | W:20 | 5 | 63 | 1003 | Unlim | |
21h | ![]() | 8 | 6 | None | W:10 | 3 | 74 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | None | NW:5 | 16 | 88 | 1008 | Unlim | |
9h | ![]() | 11 | 9 | None | W:10 | 16 | 72 | 1007 | Unlim | |
15h | ![]() | 13 | 10 | None | W:25 | 53 | 65 | 1004 | Unlim | |
21h | ![]() | 12 | 9 | Light Showers | W:25 | 37 | 66 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Light Showers | W:5 | 39 | 94 | 1013 | Unlim | |
9h | ![]() | 9 | 9 | Light Showers | W:5 | 59 | 84 | 1018 | Unlim | |
15h | ![]() | 14 | 15 | None | N:0 | 18 | 58 | 1015 | Unlim | |
21h | ![]() | 6 | 6 | None | NW:5 | 0 | 95 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | None | W:0 | 2 | 96 | 1017 | Unlim | |
9h | ![]() | 9 | 9 | None | N:5 | 22 | 89 | 1016 | Unlim | |
15h | ![]() | 14 | 14 | None | W:5 | 8 | 61 | 1010 | Unlim | |
21h | ![]() | 8 | 7 | None | NW:5 | 2 | 89 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NW:10 | 1 | 84 | 1007 | Unlim | |
9h | ![]() | 13 | 11 | None | W:20 | 0 | 68 | 1007 | Unlim | |
15h | ![]() | 15 | 15 | Light Showers | W:5 | 13 | 61 | 1008 | Unlim | |
21h | ![]() | 9 | 10 | Showers | S:0 | 80 | 96 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | Light Showers | E:5 | 99 | 97 | 1012 | Unlim | |
9h | ![]() | 8 | 7 | Showers | S:5 | 99 | 98 | 1012 | Good | |
15h | ![]() | 9 | 10 | Showers | SE:0 | 94 | 93 | 1011 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:26 | 17:02 |