Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | W:15 | 11 | 82 | 1005 | Unlim | |
10h | ![]() | 17 | 15 | None | SW:25 | 45 | 62 | 1010 | Unlim | |
16h | ![]() | 20 | 19 | None | W:30 | 19 | 57 | 1010 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:10 | 0 | 89 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | E:5 | 42 | 91 | 1016 | Unlim | |
10h | ![]() | 15 | 17 | None | NW:0 | 92 | 77 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | None | W:10 | 62 | 52 | 1016 | Unlim | |
22h | ![]() | 11 | 10 | None | W:5 | 40 | 92 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 10 | None | NE:0 | 52 | 94 | 1017 | Unlim | |
10h | ![]() | 15 | 15 | Light Showers | N:5 | 92 | 76 | 1017 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | NW:15 | 100 | 68 | 1013 | Unlim | |
22h | ![]() | 15 | 14 | Showers | N:15 | 100 | 98 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | NW:10 | 94 | 99 | 1013 | Poor | |
10h | ![]() | 17 | 16 | Showers | SW:10 | 51 | 87 | 1016 | Good | |
16h | ![]() | 21 | 21 | Light Showers | W:20 | 17 | 54 | 1016 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | SE:10 | 34 | 83 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | S:10 | 11 | 91 | 1020 | Unlim | |
10h | ![]() | 15 | 15 | None | SE:5 | 0 | 64 | 1022 | Unlim | |
16h | ![]() | 22 | 23 | None | W:5 | 0 | 43 | 1020 | Unlim | |
22h | ![]() | 12 | 13 | None | SE:0 | 0 | 80 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:5 | 0 | 92 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | SE:5 | 0 | 71 | 1025 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:10 | 0 | 44 | 1024 | Unlim | |
22h | ![]() | 14 | 14 | None | NE:5 | 3 | 86 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | E:5 | 36 | 84 | 1026 | Unlim | |
10h | ![]() | 17 | 18 | None | SE:0 | 13 | 73 | 1026 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:5 | 1 | 51 | 1022 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 19:44 |