Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | SW:5 | 30 | 98 | 1019 | Unlim | |
9h | ![]() | 12 | 12 | None | W:5 | 40 | 71 | 1020 | Unlim | |
15h | ![]() | 19 | 19 | None | N:5 | 51 | 50 | 1018 | Unlim | |
21h | ![]() | 9 | 8 | None | S:5 | 82 | 93 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | S:5 | 81 | 94 | 1021 | Unlim | |
9h | ![]() | 13 | 14 | None | E:0 | 90 | 71 | 1021 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | NE:10 | 97 | 80 | 1016 | Unlim | |
21h | ![]() | 15 | 14 | Rain | NE:10 | 100 | 98 | 1012 | Poor | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 15 | Rain | N:5 | 100 | 98 | 1007 | Poor | |
9h | ![]() | 15 | 16 | Rain | E:0 | 100 | 99 | 1005 | Fog | |
15h | ![]() | 19 | 19 | Showers | NE:5 | 85 | 77 | 1002 | Unlim | |
21h | ![]() | 13 | 13 | Light Showers | S:5 | 51 | 98 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | None | S:5 | 70 | 97 | 1008 | Unlim | |
9h | ![]() | 16 | 16 | None | S:5 | 59 | 80 | 1011 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | N:5 | 64 | 75 | 1011 | Unlim | |
21h | ![]() | 13 | 14 | Light Showers | NE:0 | 76 | 98 | 1014 | Good | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 16 | Light Showers | SE:0 | 92 | 98 | 1014 | Good | |
9h | ![]() | 16 | 17 | Light Showers | N:5 | 77 | 87 | 1015 | Good | |
15h | ![]() | 18 | 18 | Light Showers | N:10 | 70 | 66 | 1012 | Unlim | |
21h | ![]() | 12 | 13 | Light Showers | SE:0 | 95 | 98 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Light Showers | S:5 | 99 | 98 | 1012 | Good | |
9h | ![]() | 14 | 15 | Light Showers | NW:0 | 99 | 88 | 1013 | Unlim | |
15h | ![]() | 16 | 16 | Light Showers | N:5 | 90 | 77 | 1010 | Good | |
21h | ![]() | 11 | 12 | Light Showers | S:0 | 52 | 98 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | S:5 | 54 | 96 | 1011 | Good | |
9h | ![]() | 13 | 13 | None | NW:5 | 57 | 77 | 1010 | Unlim | |
15h | ![]() | 17 | 17 | Light Showers | W:10 | 60 | 59 | 1008 | Good |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:46 | 17:36 |