Forecast updated at 22:50 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 22:50 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | NW:0 | 45 | 86 | 998 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:5 | 30 | 43 | 998 | Unlim | |
16h | ![]() | 21 | 21 | None | NW:20 | 36 | 29 | 999 | Unlim | |
22h | ![]() | 10 | 10 | None | NE:5 | 14 | 79 | 1002 | Unlim | |
Go back to the top | ||||||||||
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 7 | None | W:0 | 44 | 87 | 1001 | Unlim | |
10h | ![]() | 15 | 15 | Light Showers | W:5 | 92 | 53 | 1000 | Unlim | |
16h | ![]() | 11 | 11 | Showers | SE:5 | 100 | 97 | 999 | Fog | |
22h | ![]() | 7 | 6 | Showers | NW:5 | 89 | 96 | 1003 | Good | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Light Showers | W:15 | 85 | 81 | 1006 | Unlim | |
10h | ![]() | 11 | 9 | Showers | W:15 | 71 | 68 | 1011 | Poor | |
16h | ![]() | 13 | 11 | Showers | SW:10 | 43 | 78 | 1013 | Poor | |
22h | ![]() | 8 | 7 | Showers | NW:5 | 59 | 71 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | Light Showers | NW:5 | 91 | 86 | 1016 | Unlim | |
10h | ![]() | 9 | 8 | Light Showers | NW:5 | 100 | 96 | 1016 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | S:0 | 76 | 40 | 1012 | Unlim | |
22h | ![]() | 16 | 16 | Light Showers | W:5 | 90 | 64 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | Light Showers | N:5 | 100 | 98 | 1010 | Unlim | |
10h | ![]() | 13 | 13 | Light Showers | W:5 | 100 | 92 | 1011 | Unlim | |
16h | ![]() | 14 | 13 | Light Showers | SE:5 | 91 | 82 | 1011 | Unlim | |
22h | ![]() | 11 | 11 | Light Showers | SE:5 | 88 | 96 | 1013 | Good | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | SE:5 | 98 | 94 | 1013 | Good | |
10h | ![]() | 14 | 13 | None | E:10 | 100 | 80 | 1013 | Good | |
16h | ![]() | 17 | 16 | None | SE:10 | 100 | 65 | 1010 | Unlim | |
22h | ![]() | 12 | 12 | None | SE:5 | 98 | 98 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | NW:0 | 97 | 97 | 1009 | Poor | |
10h | ![]() | 15 | 16 | None | NE:0 | 99 | 82 | 1007 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | SE:10 | 99 | 69 | 1005 | Good |
Forecast updated at 22:50 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:47 | 21:17 |