Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 1 | 96 | 1015 | Unlim | |
10h | ![]() | 24 | 25 | None | N:5 | 1 | 65 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | W:10 | 9 | 59 | 1015 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 66 | 94 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | SE:0 | 55 | 97 | 1014 | Unlim | |
10h | ![]() | 22 | 23 | None | SW:10 | 24 | 73 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 9 | 62 | 1011 | Unlim | |
22h | ![]() | 17 | 17 | None | S:5 | 5 | 90 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | S:10 | 59 | 78 | 1011 | Unlim | |
10h | ![]() | 18 | 17 | None | S:15 | 33 | 60 | 1013 | Unlim | |
16h | ![]() | 20 | 20 | None | S:20 | 4 | 52 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | None | S:10 | 1 | 73 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | S:5 | 2 | 89 | 1013 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | E:15 | 50 | 71 | 1016 | Good | |
16h | ![]() | 21 | 21 | Showers | NE:15 | 73 | 63 | 1018 | Good | |
22h | ![]() | 14 | 13 | Light Showers | E:5 | 46 | 74 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SE:5 | 7 | 88 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | None | E:10 | 6 | 57 | 1023 | Unlim | |
16h | ![]() | 21 | 22 | None | NE:5 | 61 | 56 | 1021 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | SE:5 | 65 | 82 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SE:10 | 12 | 92 | 1021 | Unlim | |
10h | ![]() | 21 | 21 | None | E:10 | 0 | 58 | 1022 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:10 | 22 | 50 | 1020 | Unlim | |
22h | ![]() | 16 | 16 | None | SE:10 | 13 | 76 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SE:10 | 10 | 95 | 1018 | Good | |
10h | ![]() | 21 | 21 | None | E:15 | 27 | 56 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | E:15 | 52 | 51 | 1017 | Unlim |
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:44 | 20:34 |