Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | W:5 | 69 | 75 | 1019 | Unlim | |
9h | ![]() | 15 | 15 | Light Showers | W:5 | 91 | 79 | 1021 | Unlim | |
15h | ![]() | 17 | 17 | Light Showers | NE:10 | 100 | 66 | 1019 | Unlim | |
21h | ![]() | 15 | 14 | Light Showers | N:10 | 91 | 75 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | None | NE:15 | 97 | 75 | 1018 | Unlim | |
9h | ![]() | 18 | 17 | Light Showers | NE:30 | 100 | 81 | 1017 | Good | |
15h | ![]() | 17 | 15 | Showers | NE:35 | 100 | 94 | 1012 | Poor | |
21h | ![]() | 18 | 17 | Showers | N:20 | 75 | 92 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | N:10 | 22 | 96 | 1005 | Good | |
9h | ![]() | 18 | 18 | Light Showers | NW:10 | 17 | 87 | 1004 | Unlim | |
15h | ![]() | 19 | 21 | Showers | E:0 | 57 | 82 | 1001 | Good | |
21h | ![]() | 16 | 15 | Light Showers | SW:15 | 42 | 94 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | None | SW:20 | 73 | 82 | 1009 | Unlim | |
9h | ![]() | 17 | 16 | None | SW:15 | 67 | 72 | 1013 | Unlim | |
15h | ![]() | 20 | 20 | None | SW:15 | 28 | 60 | 1012 | Unlim | |
21h | ![]() | 15 | 15 | None | SW:5 | 12 | 80 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | SW:5 | 3 | 88 | 1015 | Unlim | |
9h | ![]() | 16 | 16 | None | NE:5 | 32 | 75 | 1015 | Unlim | |
15h | ![]() | 18 | 17 | None | NE:15 | 88 | 67 | 1013 | Unlim | |
21h | ![]() | 16 | 15 | Light Showers | N:10 | 100 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Light Showers | N:10 | 85 | 89 | 1012 | Good | |
9h | ![]() | 16 | 15 | Light Showers | W:10 | 25 | 87 | 1013 | Unlim | |
15h | ![]() | 20 | 20 | Light Showers | SW:20 | 4 | 65 | 1011 | Unlim | |
21h | ![]() | 14 | 13 | None | W:10 | 3 | 88 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | None | W:15 | 5 | 86 | 1013 | Good | |
9h | ![]() | 17 | 16 | None | SW:20 | 2 | 66 | 1014 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | SW:25 | 11 | 69 | 1012 | Good |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:53 | 17:47 |