Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | NW:5 | 98 | 60 | 986 | Unlim | |
10h | ![]() | 14 | 13 | Showers | W:10 | 96 | 63 | 990 | Unlim | |
16h | ![]() | 17 | 15 | Showers | S:30 | 77 | 47 | 993 | Good | |
22h | ![]() | 13 | 12 | Light Showers | SW:10 | 61 | 63 | 1000 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | N:10 | 18 | 77 | 1004 | Unlim | |
10h | ![]() | 16 | 15 | None | N:20 | 60 | 49 | 1007 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:15 | 81 | 35 | 1006 | Unlim | |
22h | ![]() | 15 | 13 | None | NE:20 | 78 | 64 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NW:10 | 86 | 67 | 1006 | Unlim | |
10h | ![]() | 21 | 21 | None | N:15 | 97 | 39 | 1005 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:30 | 97 | 32 | 1002 | Unlim | |
22h | ![]() | 15 | 15 | None | W:5 | 82 | 75 | 1003 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SW:5 | 72 | 94 | 1003 | Good | |
10h | ![]() | 17 | 17 | None | SW:10 | 93 | 57 | 1005 | Unlim | |
16h | ![]() | 24 | 25 | None | W:15 | 99 | 36 | 1004 | Unlim | |
22h | ![]() | 15 | 14 | None | NW:15 | 50 | 56 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SE:10 | 44 | 85 | 1008 | Good | |
10h | ![]() | 17 | 16 | None | NE:10 | 43 | 59 | 1010 | Unlim | |
16h | ![]() | 26 | 27 | None | S:5 | 32 | 39 | 1008 | Unlim | |
22h | ![]() | 14 | 14 | None | N:5 | 46 | 80 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | NW:5 | 51 | 84 | 1009 | Unlim | |
10h | ![]() | 23 | 24 | None | N:10 | 63 | 39 | 1008 | Unlim | |
16h | ![]() | 32 | 35 | None | NW:25 | 70 | 28 | 1005 | Unlim | |
22h | ![]() | 22 | 22 | None | NW:25 | 30 | 46 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | NW:10 | 62 | 61 | 1005 | Unlim | |
10h | ![]() | 21 | 21 | None | N:15 | 96 | 43 | 1006 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:30 | 100 | 38 | 1004 | Unlim |
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:20 | 21:07 |