Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | NW:15 | 90 | 64 | 987 | Unlim | |
10h | ![]() | 16 | 14 | Light Showers | SW:25 | 98 | 53 | 990 | Unlim | |
16h | ![]() | 16 | 18 | Showers | SE:0 | 100 | 65 | 994 | Good | |
22h | ![]() | 12 | 11 | Showers | W:5 | 100 | 78 | 1001 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | W:10 | 79 | 73 | 1005 | Unlim | |
10h | ![]() | 15 | 15 | None | N:5 | 61 | 54 | 1008 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 74 | 51 | 1007 | Unlim | |
22h | ![]() | 15 | 13 | None | N:15 | 33 | 68 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NW:15 | 65 | 75 | 1007 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:15 | 87 | 50 | 1006 | Unlim | |
16h | ![]() | 20 | 19 | None | NW:45 | 88 | 47 | 1005 | Unlim | |
22h | ![]() | 17 | 15 | None | N:25 | 91 | 63 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:10 | 87 | 79 | 1002 | Unlim | |
10h | ![]() | 20 | 20 | None | W:10 | 85 | 53 | 1005 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 79 | 55 | 1004 | Unlim | |
22h | ![]() | 16 | 14 | None | NW:25 | 73 | 62 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | W:10 | 14 | 71 | 1008 | Unlim | |
10h | ![]() | 17 | 16 | None | E:15 | 24 | 65 | 1010 | Unlim | |
16h | ![]() | 20 | 19 | None | E:20 | 35 | 60 | 1009 | Unlim | |
22h | ![]() | 13 | 13 | None | E:5 | 21 | 88 | 1010 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | NW:5 | 6 | 85 | 1009 | Unlim | |
10h | ![]() | 22 | 23 | None | N:10 | 3 | 50 | 1008 | Unlim | |
16h | ![]() | 29 | 31 | None | NW:10 | 9 | 46 | 1006 | Unlim | |
22h | ![]() | 19 | 19 | None | N:15 | 2 | 67 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | N:15 | 28 | 67 | 1007 | Unlim | |
10h | ![]() | 22 | 22 | None | N:15 | 84 | 47 | 1007 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:40 | 100 | 44 | 1005 | Unlim |
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 21:01 |