Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NW:10 | 70 | 76 | 1014 | Unlim | |
9h | ![]() | 12 | 11 | None | NW:5 | 99 | 62 | 1014 | Unlim | |
15h | ![]() | 16 | 15 | None | E:15 | 99 | 47 | 1007 | Unlim | |
21h | ![]() | 14 | 14 | None | NW:5 | 100 | 65 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | None | SW:5 | 100 | 63 | 1004 | Unlim | |
9h | ![]() | 14 | 13 | None | SW:10 | 100 | 64 | 1005 | Unlim | |
15h | ![]() | 19 | 19 | None | SE:10 | 84 | 49 | 1004 | Unlim | |
21h | ![]() | 12 | 11 | None | NE:5 | 31 | 79 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | W:5 | 60 | 86 | 1010 | Unlim | |
9h | ![]() | 12 | 11 | None | N:5 | 18 | 77 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | None | E:20 | 0 | 56 | 1007 | Unlim | |
21h | ![]() | 13 | 11 | None | NW:15 | 36 | 72 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | None | NW:20 | 90 | 75 | 1007 | Unlim | |
9h | ![]() | 15 | 13 | None | NW:20 | 100 | 60 | 1007 | Unlim | |
15h | ![]() | 19 | 18 | None | NW:35 | 100 | 47 | 1004 | Unlim | |
21h | ![]() | 14 | 12 | None | NW:20 | 99 | 67 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | NW:10 | 60 | 79 | 1007 | Unlim | |
9h | ![]() | 13 | 12 | None | W:5 | 12 | 65 | 1009 | Unlim | |
15h | ![]() | 18 | 17 | None | SE:15 | 22 | 54 | 1006 | Unlim | |
21h | ![]() | 11 | 11 | Showers | S:5 | 80 | 91 | 1010 | Poor | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Showers | N:10 | 71 | 88 | 1008 | Unlim | |
9h | ![]() | 9 | 6 | Light Showers | N:15 | 13 | 74 | 1003 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | NW:20 | 52 | 36 | 994 | Unlim | |
21h | ![]() | 3 | -4 | Rain | SW:45 | 95 | 95 | 995 | Poor | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -4 | Rain | SW:40 | 100 | 96 | 998 | Fog | |
9h | ![]() | 5 | -1 | Rain | SW:35 | 89 | 68 | 1002 | Unlim | |
15h | ![]() | 9 | 5 | Light Showers | SW:30 | 53 | 50 | 1000 | Unlim |
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 17:46 |