Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:10 | 35 | 94 | 1016 | Poor | |
10h | ![]() | 21 | 22 | None | SE:5 | 29 | 80 | 1016 | Unlim | |
16h | ![]() | 23 | 24 | None | E:10 | 6 | 77 | 1014 | Unlim | |
22h | ![]() | 19 | 19 | None | SW:15 | 12 | 90 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:10 | 45 | 93 | 1013 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 21 | 77 | 1013 | Unlim | |
16h | ![]() | 24 | 24 | None | SW:20 | 1 | 66 | 1010 | Unlim | |
22h | ![]() | 18 | 17 | None | SW:20 | 14 | 89 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | SW:25 | 30 | 78 | 1010 | Unlim | |
10h | ![]() | 19 | 18 | None | SW:25 | 7 | 66 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | None | S:15 | 0 | 51 | 1009 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:10 | 6 | 68 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Showers | E:25 | 71 | 86 | 1014 | Poor | |
10h | ![]() | 16 | 14 | Showers | E:30 | 99 | 82 | 1018 | Good | |
16h | ![]() | 17 | 17 | Light Showers | E:10 | 94 | 70 | 1018 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:5 | 27 | 60 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NE:5 | 0 | 61 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:15 | 0 | 64 | 1024 | Unlim | |
16h | ![]() | 21 | 21 | None | NE:20 | 0 | 58 | 1022 | Unlim | |
22h | ![]() | 17 | 17 | None | NE:10 | 0 | 66 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | E:10 | 0 | 72 | 1023 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:15 | 0 | 69 | 1025 | Unlim | |
16h | ![]() | 21 | 21 | None | NE:20 | 0 | 67 | 1023 | Unlim | |
22h | ![]() | 19 | 18 | None | E:20 | 2 | 73 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | Light Showers | E:25 | 7 | 79 | 1022 | Good | |
10h | ![]() | 20 | 19 | Showers | E:35 | 17 | 75 | 1022 | Good | |
16h | ![]() | 21 | 20 | Showers | E:35 | 30 | 72 | 1019 | Unlim |
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:34 | 20:32 |