Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | N:10 | 48 | 74 | 995 | Unlim | |
10h | ![]() | 15 | 13 | None | N:25 | 74 | 59 | 989 | Unlim | |
16h | ![]() | 22 | 22 | None | W:25 | 35 | 48 | 983 | Unlim | |
22h | ![]() | 11 | 7 | None | NW:30 | 48 | 60 | 986 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | None | NW:20 | 43 | 58 | 985 | Unlim | |
10h | ![]() | 14 | 12 | None | NW:25 | 73 | 46 | 986 | Unlim | |
16h | ![]() | 16 | 14 | None | NW:30 | 82 | 40 | 984 | Unlim | |
22h | ![]() | 11 | 9 | None | NW:15 | 58 | 58 | 984 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Light Showers | W:5 | 77 | 78 | 987 | Unlim | |
10h | ![]() | 15 | 14 | Light Showers | SW:15 | 76 | 49 | 992 | Unlim | |
16h | ![]() | 13 | 11 | Showers | SW:20 | 66 | 66 | 996 | Good | |
22h | ![]() | 10 | 9 | Showers | SW:5 | 90 | 82 | 1003 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Light Showers | N:5 | 85 | 81 | 1006 | Unlim | |
10h | ![]() | 14 | 13 | None | N:10 | 29 | 66 | 1009 | Unlim | |
16h | ![]() | 18 | 18 | None | NE:10 | 70 | 59 | 1008 | Unlim | |
22h | ![]() | 13 | 12 | None | NE:10 | 48 | 91 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | N:5 | 33 | 88 | 1008 | Unlim | |
10h | ![]() | 19 | 20 | None | NW:5 | 67 | 51 | 1007 | Unlim | |
16h | ![]() | 23 | 23 | None | NW:15 | 76 | 45 | 1004 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:10 | 54 | 64 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | S:10 | 78 | 88 | 1007 | Unlim | |
10h | ![]() | 14 | 14 | None | NE:5 | 96 | 70 | 1010 | Unlim | |
16h | ![]() | 18 | 18 | None | N:10 | 62 | 67 | 1007 | Unlim | |
22h | ![]() | 13 | 12 | None | N:10 | 79 | 92 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NW:5 | 37 | 76 | 1011 | Unlim | |
10h | ![]() | 19 | 19 | None | N:10 | 46 | 57 | 1010 | Unlim | |
16h | ![]() | 26 | 27 | None | N:10 | 61 | 46 | 1006 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:14 | 21:03 |