Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | N:10 | 8 | 85 | 1011 | Unlim | |
9h | ![]() | 11 | 10 | None | N:5 | 7 | 66 | 1012 | Unlim | |
15h | ![]() | 15 | 15 | None | N:5 | 4 | 51 | 1010 | Unlim | |
21h | ![]() | 10 | 9 | None | W:5 | 17 | 74 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | None | W:5 | 59 | 72 | 1010 | Unlim | |
9h | ![]() | 14 | 16 | None | NW:0 | 26 | 58 | 1012 | Unlim | |
15h | ![]() | 17 | 17 | None | NE:5 | 6 | 52 | 1012 | Unlim | |
21h | ![]() | 10 | 9 | None | N:5 | 22 | 82 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | NW:5 | 11 | 75 | 1014 | Unlim | |
9h | ![]() | 13 | 12 | None | N:5 | 41 | 64 | 1014 | Unlim | |
15h | ![]() | 15 | 14 | None | NE:10 | 89 | 64 | 1009 | Unlim | |
21h | ![]() | 12 | 12 | None | NW:5 | 100 | 77 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | SW:10 | 99 | 76 | 1004 | Unlim | |
9h | ![]() | 14 | 13 | None | W:5 | 88 | 67 | 1005 | Unlim | |
15h | ![]() | 16 | 16 | None | S:5 | 87 | 56 | 1005 | Unlim | |
21h | ![]() | 9 | 9 | None | S:5 | 34 | 90 | 1010 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | N:5 | 15 | 94 | 1011 | Unlim | |
9h | ![]() | 11 | 9 | Light Showers | NE:10 | 74 | 92 | 1012 | Good | |
15h | ![]() | 12 | 10 | Light Showers | NE:10 | 93 | 87 | 1010 | Unlim | |
21h | ![]() | 11 | 9 | Light Showers | NE:15 | 91 | 89 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | N:10 | 99 | 93 | 1007 | Unlim | |
9h | ![]() | 12 | 11 | None | N:10 | 100 | 79 | 1005 | Unlim | |
15h | ![]() | 18 | 18 | None | N:5 | 79 | 48 | 1002 | Unlim | |
21h | ![]() | 14 | 13 | None | N:15 | 41 | 68 | 1000 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | N:15 | 47 | 67 | 997 | Unlim | |
9h | ![]() | 9 | 6 | Showers | SW:15 | 75 | 86 | 1006 | Unlim | |
15h | ![]() | 10 | 8 | Showers | S:10 | 91 | 70 | 1008 | Unlim |
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:08 | 17:45 |