Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 1 | 93 | 1016 | Unlim | |
10h | ![]() | 23 | 24 | None | NW:5 | 0 | 68 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 11 | 66 | 1015 | Unlim | |
22h | ![]() | 18 | 18 | None | S:5 | 69 | 92 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 52 | 95 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 50 | 78 | 1014 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 42 | 68 | 1011 | Unlim | |
22h | ![]() | 18 | 18 | None | S:10 | 27 | 89 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | S:20 | 68 | 77 | 1012 | Unlim | |
10h | ![]() | 17 | 15 | None | S:25 | 62 | 65 | 1013 | Unlim | |
16h | ![]() | 18 | 17 | None | S:25 | 17 | 61 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | None | S:15 | 18 | 72 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SE:10 | 6 | 85 | 1013 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | E:10 | 53 | 73 | 1017 | Good | |
16h | ![]() | 20 | 20 | Showers | NE:10 | 74 | 68 | 1018 | Good | |
22h | ![]() | 14 | 13 | Showers | E:10 | 61 | 77 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | E:5 | 12 | 84 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | None | SE:10 | 4 | 59 | 1023 | Unlim | |
16h | ![]() | 20 | 20 | None | SW:10 | 71 | 60 | 1021 | Unlim | |
22h | ![]() | 16 | 17 | Light Showers | SE:5 | 73 | 80 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | E:10 | 13 | 86 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | None | E:15 | 1 | 62 | 1022 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | S:10 | 29 | 58 | 1020 | Good | |
22h | ![]() | 16 | 15 | Light Showers | E:10 | 20 | 75 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SE:15 | 9 | 91 | 1018 | Good | |
10h | ![]() | 21 | 21 | None | E:15 | 18 | 60 | 1019 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | E:10 | 55 | 55 | 1017 | Unlim |
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:44 | 20:35 |