Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Rain | NW:10 | 100 | 96 | 983 | Good | |
9h | ![]() | 6 | 4 | Showers | N:10 | 100 | 96 | 981 | Good | |
15h | ![]() | 4 | 0 | Showers | NW:15 | 100 | 93 | 978 | Good | |
21h | ![]() | 1 | -3 | Showers | W:15 | 71 | 96 | 979 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | SW:15 | 32 | 97 | 979 | Good | |
9h | ![]() | 1 | -4 | None | W:15 | 30 | 92 | 980 | Unlim | |
15h | ![]() | 5 | 2 | None | W:15 | 14 | 80 | 984 | Unlim | |
21h | ![]() | -0 | -4 | None | W:10 | 0 | 94 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -5 | None | W:5 | 0 | 95 | 989 | Unlim | |
9h | ![]() | -1 | -4 | None | SW:10 | 0 | 95 | 992 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 5 | 69 | 993 | Unlim | |
21h | ![]() | -2 | -3 | None | NW:5 | 39 | 92 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -6 | None | SW:5 | 49 | 91 | 997 | Unlim | |
9h | ![]() | -3 | -7 | None | S:10 | 30 | 88 | 998 | Unlim | |
15h | ![]() | 3 | -1 | None | SW:10 | 53 | 67 | 997 | Unlim | |
21h | ![]() | -2 | -6 | None | S:10 | 63 | 86 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -7 | None | SW:10 | 17 | 93 | 997 | Unlim | |
9h | ![]() | -2 | -7 | None | SW:10 | 15 | 86 | 998 | Unlim | |
15h | ![]() | 5 | 0 | None | W:25 | 18 | 67 | 1000 | Unlim | |
21h | ![]() | 3 | -2 | None | NW:20 | 53 | 83 | 1004 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -5 | None | W:15 | 20 | 86 | 1008 | Unlim | |
9h | ![]() | -2 | -6 | None | SW:10 | 61 | 85 | 1011 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | SW:15 | 97 | 76 | 1009 | Unlim | |
21h | ![]() | 3 | -1 | Showers | SE:15 | 100 | 97 | 1002 | Poor | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | Showers | SW:5 | 100 | 99 | 995 | Poor | |
9h | ![]() | 5 | 4 | Showers | NE:5 | 100 | 99 | 992 | Fog | |
15h | ![]() | 4 | 2 | Showers | NW:5 | 98 | 98 | 998 | Good |
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:30 | 16:46 |