Forecast updated at 02:15 Thursday 21 January (Europe/Dublin local time)
Forecast updated at 02:15 Thursday 21 January (Europe/Dublin local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | SW:20 | 68 | 97 | 979 | Poor | |
9h | ![]() | 1 | -4 | None | SW:20 | 43 | 94 | 979 | Good | |
15h | ![]() | 5 | 1 | None | W:15 | 20 | 81 | 984 | Unlim | |
21h | ![]() | -0 | -4 | None | W:10 | 1 | 94 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -6 | None | SW:10 | 6 | 95 | 989 | Unlim | |
9h | ![]() | -2 | -6 | None | SW:10 | 3 | 94 | 991 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 0 | 73 | 992 | Unlim | |
21h | ![]() | -1 | -3 | None | NW:5 | 39 | 92 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -6 | None | SW:5 | 66 | 89 | 996 | Unlim | |
9h | ![]() | -3 | -8 | None | SW:10 | 35 | 86 | 997 | Unlim | |
15h | ![]() | 3 | 0 | None | W:10 | 31 | 63 | 996 | Unlim | |
21h | ![]() | -1 | -5 | None | SW:10 | 87 | 83 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -8 | None | SW:10 | 51 | 96 | 996 | Unlim | |
9h | ![]() | -2 | -7 | None | SW:15 | 8 | 87 | 996 | Unlim | |
15h | ![]() | 4 | -1 | Light Showers | W:20 | 62 | 80 | 997 | Good | |
21h | ![]() | 1 | -3 | Light Showers | W:15 | 50 | 93 | 1002 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -5 | None | W:15 | 20 | 92 | 1006 | Good | |
9h | ![]() | -1 | -5 | None | SW:10 | 80 | 94 | 1009 | Unlim | |
15h | ![]() | 3 | 0 | None | SW:10 | 97 | 77 | 1010 | Unlim | |
21h | ![]() | 1 | -2 | Light Showers | SE:10 | 97 | 82 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Showers | SE:15 | 100 | 96 | 999 | Good | |
9h | ![]() | 7 | 3 | Rain | S:20 | 100 | 97 | 989 | Poor | |
15h | ![]() | 8 | 3 | Showers | W:40 | 100 | 92 | 992 | Good | |
21h | ![]() | 0 | -4 | Light Showers | NE:10 | 88 | 97 | 1007 | Good | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | E:5 | 94 | 91 | 1010 | Unlim | |
9h | ![]() | 2 | -1 | None | SE:10 | 100 | 93 | 1008 | Unlim | |
15h | ![]() | 7 | 3 | Showers | S:15 | 100 | 96 | 1000 | Poor |
Forecast updated at 02:15 Thursday 21 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:30 | 16:46 |