Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Showers | SW:20 | 75 | 89 | 983 | Good | |
9h | ![]() | 6 | 2 | Showers | N:15 | 98 | 93 | 980 | Good | |
15h | ![]() | 4 | 0 | Rain | NW:15 | 100 | 93 | 978 | Poor | |
21h | ![]() | 3 | -2 | Showers | W:20 | 83 | 84 | 978 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:15 | 21 | 83 | 979 | Good | |
9h | ![]() | 4 | -2 | None | W:35 | 8 | 80 | 979 | Unlim | |
15h | ![]() | 5 | 1 | None | NW:15 | 4 | 72 | 983 | Unlim | |
21h | ![]() | 2 | -3 | None | W:15 | 0 | 80 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | None | W:10 | 0 | 82 | 989 | Unlim | |
9h | ![]() | 0 | -4 | None | W:10 | 2 | 80 | 991 | Unlim | |
15h | ![]() | 4 | 0 | None | W:20 | 29 | 66 | 993 | Unlim | |
21h | ![]() | -0 | -5 | None | NW:15 | 51 | 79 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -6 | None | W:15 | 39 | 71 | 997 | Unlim | |
9h | ![]() | -1 | -5 | None | SW:10 | 61 | 74 | 998 | Unlim | |
15h | ![]() | 3 | 0 | None | SW:10 | 85 | 59 | 997 | Unlim | |
21h | ![]() | -0 | -3 | None | W:5 | 84 | 66 | 997 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -6 | None | W:10 | 20 | 73 | 997 | Unlim | |
9h | ![]() | 1 | -5 | None | W:20 | 26 | 71 | 997 | Unlim | |
15h | ![]() | 5 | -1 | None | W:30 | 15 | 66 | 999 | Unlim | |
21h | ![]() | 4 | -2 | None | NW:30 | 19 | 85 | 1003 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | None | W:30 | 7 | 81 | 1008 | Unlim | |
9h | ![]() | 1 | -4 | None | W:20 | 50 | 73 | 1010 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | SW:15 | 94 | 71 | 1009 | Unlim | |
21h | ![]() | 5 | 1 | Showers | SE:20 | 100 | 94 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Showers | NW:5 | 100 | 94 | 995 | Good | |
9h | ![]() | 6 | 3 | Showers | NE:10 | 100 | 97 | 992 | Poor | |
15h | ![]() | 5 | 1 | Showers | N:15 | 100 | 94 | 998 | Good |
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:27 | 16:44 |