Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 93 | 1001 | Good | |
9h | ![]() | 9 | 6 | Showers | S:15 | 100 | 95 | 996 | Good | |
15h | ![]() | 11 | 8 | Showers | SW:20 | 99 | 93 | 990 | Good | |
21h | ![]() | 10 | 7 | Showers | SW:15 | 99 | 96 | 987 | Poor | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | Showers | N:15 | 100 | 94 | 986 | Good | |
9h | ![]() | 3 | -1 | Showers | NE:10 | 100 | 90 | 983 | Unlim | |
15h | ![]() | 5 | 2 | Light Showers | N:15 | 62 | 83 | 981 | Unlim | |
21h | ![]() | 2 | -1 | Light Showers | NW:10 | 34 | 85 | 982 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | Showers | SW:15 | 59 | 86 | 982 | Good | |
9h | ![]() | 2 | -1 | Showers | W:5 | 43 | 89 | 983 | Good | |
15h | ![]() | 5 | 2 | Light Showers | NW:10 | 10 | 78 | 987 | Unlim | |
21h | ![]() | 2 | -2 | None | NW:10 | 17 | 86 | 990 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 1 | Showers | SW:5 | 68 | 91 | 991 | Good | |
9h | ![]() | 0 | -2 | Light Showers | SW:5 | 47 | 89 | 993 | Unlim | |
15h | ![]() | 5 | 4 | Showers | S:5 | 83 | 88 | 993 | Good | |
21h | ![]() | 2 | 0 | Rain | E:5 | 100 | 99 | 993 | Poor | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | Showers | NE:10 | 100 | 99 | 994 | Fog | |
9h | ![]() | -2 | -4 | Showers | N:5 | 99 | 96 | 995 | Good | |
15h | ![]() | 1 | -1 | Light Showers | S:5 | 83 | 95 | 993 | Poor | |
21h | ![]() | 1 | -3 | Showers | SW:10 | 95 | 91 | 993 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | Showers | W:15 | 88 | 85 | 994 | Good | |
9h | ![]() | 3 | -2 | Showers | NW:20 | 65 | 86 | 997 | Good | |
15h | ![]() | 4 | -1 | Light Showers | NW:20 | 69 | 85 | 1003 | Unlim | |
21h | ![]() | 2 | -2 | Light Showers | W:15 | 66 | 84 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | Light Showers | W:10 | 76 | 82 | 1010 | Unlim | |
9h | ![]() | 0 | -2 | None | S:5 | 80 | 85 | 1012 | Unlim | |
15h | ![]() | 3 | 0 | Light Showers | SE:10 | 96 | 93 | 1010 | Unlim |
Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:40 | 16:53 |