Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Showers | NW:10 | 98 | 97 | 982 | Good | |
9h | ![]() | 5 | 3 | Showers | NW:5 | 100 | 95 | 981 | Good | |
15h | ![]() | 4 | 1 | Showers | N:10 | 100 | 88 | 979 | Unlim | |
21h | ![]() | 1 | -3 | Light Showers | NW:15 | 89 | 93 | 978 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -5 | None | W:15 | 30 | 91 | 977 | Unlim | |
9h | ![]() | 2 | -4 | Showers | W:25 | 64 | 94 | 977 | Poor | |
15h | ![]() | 5 | 1 | Light Showers | W:20 | 22 | 79 | 982 | Unlim | |
21h | ![]() | 0 | -5 | None | W:15 | 0 | 88 | 986 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | None | W:10 | 0 | 92 | 988 | Unlim | |
9h | ![]() | -1 | -5 | None | W:10 | 2 | 89 | 990 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | W:15 | 17 | 72 | 992 | Good | |
21h | ![]() | -2 | -6 | Light Showers | W:10 | 49 | 85 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -6 | None | W:10 | 57 | 83 | 996 | Unlim | |
9h | ![]() | -2 | -6 | None | W:10 | 31 | 84 | 997 | Unlim | |
15h | ![]() | 3 | -1 | None | SW:15 | 37 | 65 | 996 | Unlim | |
21h | ![]() | -2 | -5 | None | W:5 | 42 | 88 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -6 | None | W:10 | 71 | 81 | 995 | Unlim | |
9h | ![]() | -1 | -6 | None | W:15 | 52 | 82 | 995 | Unlim | |
15h | ![]() | 5 | 0 | None | W:25 | 38 | 69 | 997 | Unlim | |
21h | ![]() | 2 | -3 | None | NW:20 | 18 | 90 | 1002 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | W:15 | 6 | 88 | 1006 | Unlim | |
9h | ![]() | -1 | -6 | None | W:10 | 47 | 84 | 1008 | Unlim | |
15h | ![]() | 4 | 0 | None | SW:15 | 93 | 74 | 1008 | Unlim | |
21h | ![]() | 1 | -3 | Showers | E:10 | 100 | 99 | 1003 | Fog | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | Showers | NE:10 | 100 | 98 | 996 | Good | |
9h | ![]() | 4 | 2 | Showers | NE:5 | 100 | 98 | 992 | Poor | |
15h | ![]() | 2 | -1 | Showers | N:10 | 100 | 96 | 998 | Fog |
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:32 | 16:41 |