Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Rain | N:15 | 99 | 97 | 983 | Good | |
9h | ![]() | 5 | 3 | Showers | N:10 | 100 | 96 | 981 | Good | |
15h | ![]() | 4 | 1 | Showers | NW:10 | 100 | 93 | 978 | Good | |
21h | ![]() | 1 | -4 | Showers | W:15 | 73 | 95 | 979 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -6 | None | SW:20 | 30 | 94 | 979 | Unlim | |
9h | ![]() | 2 | -4 | None | W:25 | 36 | 91 | 979 | Unlim | |
15h | ![]() | 5 | 1 | None | W:15 | 19 | 79 | 983 | Unlim | |
21h | ![]() | -0 | -5 | None | W:15 | 0 | 94 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | None | SW:10 | 2 | 95 | 989 | Unlim | |
9h | ![]() | -1 | -6 | None | SW:15 | 1 | 94 | 991 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 8 | 70 | 993 | Unlim | |
21h | ![]() | -1 | -3 | None | W:5 | 59 | 92 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -6 | None | SW:10 | 62 | 89 | 997 | Unlim | |
9h | ![]() | -2 | -7 | None | SW:15 | 39 | 87 | 998 | Unlim | |
15h | ![]() | 3 | -1 | None | SW:15 | 41 | 67 | 997 | Unlim | |
21h | ![]() | -1 | -5 | None | SW:10 | 74 | 82 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -8 | None | SW:15 | 24 | 92 | 997 | Unlim | |
9h | ![]() | -2 | -8 | None | SW:15 | 12 | 84 | 997 | Unlim | |
15h | ![]() | 5 | 0 | None | W:25 | 8 | 68 | 999 | Unlim | |
21h | ![]() | 3 | -2 | None | W:25 | 45 | 90 | 1003 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | W:15 | 18 | 89 | 1008 | Unlim | |
9h | ![]() | -1 | -6 | None | SW:15 | 35 | 85 | 1010 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | SW:15 | 89 | 77 | 1009 | Unlim | |
21h | ![]() | 2 | -2 | Showers | E:15 | 100 | 98 | 1002 | Poor | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | Showers | SW:10 | 100 | 99 | 995 | Poor | |
9h | ![]() | 5 | 2 | Showers | E:15 | 100 | 99 | 992 | Poor | |
15h | ![]() | 4 | 3 | Showers | N:5 | 100 | 98 | 998 | Poor |
Forecast updated at 20:15 Wednesday 20 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:30 | 16:45 |