Forecast updated at 08:13 Wednesday 20 January (Europe/Dublin local time)
Forecast updated at 08:13 Wednesday 20 January (Europe/Dublin local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | Showers | NW:10 | 100 | 85 | 983 | Unlim | |
9h | ![]() | 3 | 1 | Light Showers | N:5 | 92 | 84 | 983 | Unlim | |
15h | ![]() | 6 | 4 | Light Showers | NW:10 | 32 | 79 | 981 | Unlim | |
21h | ![]() | 2 | -1 | Light Showers | W:10 | 24 | 84 | 980 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | Light Showers | W:15 | 43 | 85 | 978 | Unlim | |
9h | ![]() | 3 | -1 | Showers | NW:15 | 60 | 83 | 981 | Good | |
15h | ![]() | 5 | 1 | Light Showers | NW:15 | 28 | 73 | 984 | Unlim | |
21h | ![]() | 2 | -2 | None | NW:10 | 4 | 81 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | Light Showers | W:10 | 8 | 83 | 989 | Good | |
9h | ![]() | 1 | -3 | Light Showers | W:10 | 25 | 82 | 990 | Unlim | |
15h | ![]() | 4 | 0 | Showers | N:15 | 75 | 75 | 992 | Good | |
21h | ![]() | 0 | -3 | Light Showers | NW:5 | 61 | 75 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | Light Showers | SW:5 | 57 | 78 | 996 | Good | |
9h | ![]() | -0 | -4 | Light Showers | S:10 | 71 | 82 | 995 | Unlim | |
15h | ![]() | 3 | 1 | Showers | SW:5 | 94 | 78 | 994 | Good | |
21h | ![]() | -0 | -4 | Showers | W:10 | 83 | 80 | 994 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -4 | Showers | W:10 | 68 | 77 | 995 | Good | |
9h | ![]() | 1 | -4 | Light Showers | W:15 | 47 | 74 | 996 | Unlim | |
15h | ![]() | 5 | 1 | Showers | NW:15 | 77 | 88 | 997 | Good | |
21h | ![]() | 3 | -1 | Showers | NW:15 | 29 | 86 | 1004 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Light Showers | NW:15 | 6 | 80 | 1008 | Good | |
9h | ![]() | 1 | -3 | Light Showers | W:15 | 13 | 81 | 1011 | Good | |
15h | ![]() | 5 | 1 | Light Showers | NW:15 | 47 | 77 | 1013 | Good | |
21h | ![]() | 1 | -1 | Light Showers | S:5 | 88 | 85 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Showers | SE:15 | 100 | 92 | 1011 | Good | |
9h | ![]() | 2 | -3 | Showers | SE:20 | 97 | 98 | 1007 | Poor | |
15h | ![]() | 7 | 4 | Showers | W:15 | 84 | 90 | 1010 | Unlim |
Forecast updated at 08:13 Wednesday 20 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:45 | 16:50 |