Forecast updated at 14:23 Saturday 23 January (Europe/Dublin local time)
Forecast updated at 14:23 Saturday 23 January (Europe/Dublin local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | None | NW:10 | 25 | 92 | 996 | Unlim | |
9h | ![]() | -1 | -5 | None | W:10 | 34 | 81 | 997 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 18 | 65 | 997 | Unlim | |
21h | ![]() | -0 | -4 | None | S:10 | 71 | 85 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | Light Showers | SE:15 | 99 | 92 | 992 | Poor | |
9h | ![]() | 0 | -4 | Light Showers | SW:10 | 99 | 94 | 991 | Good | |
15h | ![]() | 2 | -3 | Light Showers | NW:20 | 87 | 91 | 994 | Good | |
21h | ![]() | -1 | -4 | Light Showers | S:5 | 24 | 93 | 998 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | Light Showers | NE:10 | 45 | 95 | 1001 | Good | |
9h | ![]() | -2 | -3 | None | NW:5 | 59 | 94 | 1004 | Unlim | |
15h | ![]() | 3 | 0 | None | SW:10 | 14 | 87 | 1007 | Unlim | |
21h | ![]() | -0 | -4 | None | SW:10 | 4 | 95 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -3 | None | SW:5 | 71 | 95 | 1011 | Unlim | |
9h | ![]() | 2 | -1 | Showers | SE:10 | 100 | 87 | 1009 | Unlim | |
15h | ![]() | 5 | 1 | Showers | S:15 | 99 | 95 | 1007 | Unlim | |
21h | ![]() | 6 | 3 | Light Showers | SW:10 | 99 | 98 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 1 | Rain | SE:15 | 100 | 97 | 1006 | Poor | |
9h | ![]() | 8 | 6 | Showers | S:10 | 100 | 98 | 1002 | Unlim | |
15h | ![]() | 11 | 8 | Showers | S:20 | 100 | 96 | 993 | Good | |
21h | ![]() | 11 | 8 | Showers | S:30 | 94 | 94 | 986 | Poor | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | Showers | S:15 | 90 | 95 | 978 | Unlim | |
9h | ![]() | 9 | 5 | Showers | W:25 | 96 | 94 | 983 | Good | |
15h | ![]() | 9 | 5 | Light Showers | NW:25 | 98 | 83 | 994 | Unlim | |
21h | ![]() | 4 | 1 | Light Showers | SW:10 | 99 | 96 | 997 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | NW:10 | 89 | 96 | 998 | Unlim | |
9h | ![]() | 3 | 0 | None | W:10 | 67 | 96 | 1003 | Unlim | |
15h | ![]() | 8 | 5 | Light Showers | S:10 | 73 | 85 | 1005 | Unlim |
Forecast updated at 14:23 Saturday 23 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:33 | 16:54 |