Forecast updated at 03:42 Tuesday 20 April (Asia/Makassar local time)
Forecast updated at 03:42 Tuesday 20 April (Asia/Makassar local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Light Showers | SW:5 | 66 | 85 | 1010 | Unlim | |
11h | ![]() | 31 | 33 | Light Showers | NE:0 | 38 | 60 | 1012 | Unlim | |
17h | ![]() | 31 | 33 | Showers | NE:5 | 42 | 56 | 1009 | Unlim | |
23h | ![]() | 27 | 28 | Light Showers | E:10 | 28 | 70 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | None | S:5 | 63 | 83 | 1010 | Unlim | |
11h | ![]() | 31 | 33 | None | SW:5 | 44 | 55 | 1012 | Unlim | |
17h | ![]() | 31 | 33 | None | NE:5 | 45 | 55 | 1008 | Unlim | |
23h | ![]() | 27 | 29 | None | E:5 | 38 | 68 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | None | SW:10 | 44 | 83 | 1010 | Unlim | |
11h | ![]() | 31 | 33 | None | SE:0 | 41 | 55 | 1011 | Unlim | |
17h | ![]() | 30 | 32 | None | E:10 | 83 | 51 | 1008 | Unlim | |
23h | ![]() | 27 | 29 | Light Showers | NE:5 | 97 | 71 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 25 | 27 | Light Showers | W:0 | 79 | 79 | 1009 | Unlim | |
11h | ![]() | 31 | 33 | None | S:5 | 90 | 56 | 1011 | Unlim | |
17h | ![]() | 30 | 32 | Light Showers | N:10 | 96 | 60 | 1007 | Good | |
23h | ![]() | 27 | 29 | Light Showers | SW:5 | 96 | 72 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 25 | 26 | Light Showers | S:5 | 87 | 77 | 1011 | Unlim | |
11h | ![]() | 31 | 33 | None | W:0 | 76 | 58 | 1012 | Unlim | |
17h | ![]() | 30 | 32 | Light Showers | NE:10 | 87 | 59 | 1008 | Unlim | |
23h | ![]() | 27 | 29 | Light Showers | E:5 | 98 | 70 | 1012 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 25 | 26 | Light Showers | SE:5 | 99 | 83 | 1010 | Unlim | |
11h | ![]() | 31 | 33 | Light Showers | S:0 | 73 | 55 | 1012 | Unlim | |
17h | ![]() | 31 | 33 | None | NE:10 | 82 | 53 | 1009 | Unlim | |
23h | ![]() | 26 | 27 | Showers | E:5 | 84 | 78 | 1012 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Showers | S:0 | 96 | 84 | 1011 | Good | |
11h | ![]() | 30 | 32 | Light Showers | E:5 | 81 | 58 | 1012 | Unlim | |
17h | ![]() | 30 | 32 | None | NE:10 | 87 | 59 | 1009 | Unlim |
Forecast updated at 03:42 Tuesday 20 April (Asia/Makassar local time)
Sunrise | Sunset |
---|---|
06:32 | 18:23 |