Forecast updated at 22:00 Monday 19 April (Asia/Makassar local time)
Forecast updated at 22:00 Monday 19 April (Asia/Makassar local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Rain | NW:5 | 82 | 99 | 1011 | Poor | |
11h | ![]() | 30 | 32 | Showers | W:5 | 77 | 67 | 1013 | Unlim | |
17h | ![]() | 32 | 34 | Showers | SE:5 | 80 | 60 | 1007 | Good | |
23h | ![]() | 24 | 25 | Showers | N:5 | 26 | 91 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 24 | Rain | W:0 | 36 | 99 | 1010 | Poor | |
11h | ![]() | 30 | 32 | Showers | W:5 | 75 | 68 | 1012 | Unlim | |
17h | ![]() | 32 | 34 | None | NE:5 | 94 | 61 | 1006 | Unlim | |
23h | ![]() | 25 | 27 | Showers | E:0 | 99 | 91 | 1011 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Showers | SW:0 | 68 | 98 | 1009 | Unlim | |
11h | ![]() | 31 | 33 | Light Showers | SE:5 | 41 | 69 | 1011 | Good | |
17h | ![]() | 29 | 31 | Showers | S:0 | 84 | 75 | 1007 | Unlim | |
23h | ![]() | 26 | 28 | Light Showers | NE:0 | 96 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Showers | W:5 | 97 | 98 | 1009 | Good | |
11h | ![]() | 28 | 30 | Showers | SW:0 | 99 | 86 | 1011 | Good | |
17h | ![]() | 28 | 30 | Showers | NE:5 | 99 | 80 | 1007 | Good | |
23h | ![]() | 24 | 25 | Showers | NW:5 | 100 | 97 | 1011 | Good | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Rain | NW:5 | 100 | 99 | 1009 | Poor | |
11h | ![]() | 24 | 28 | Rain | NE:0 | 100 | 97 | 1012 | Unlim | |
17h | ![]() | 27 | 29 | Showers | E:0 | 100 | 82 | 1009 | Unlim | |
23h | ![]() | 24 | 25 | None | N:0 | 100 | 95 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Light Showers | NW:5 | 100 | 95 | 1010 | Unlim | |
11h | ![]() | 31 | 33 | Light Showers | SW:5 | 93 | 64 | 1011 | Unlim | |
17h | ![]() | 33 | 35 | None | N:5 | 81 | 57 | 1006 | Unlim | |
23h | ![]() | 25 | 26 | Showers | NW:5 | 95 | 89 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Rain | NW:5 | 100 | 98 | 1010 | Good | |
11h | ![]() | 29 | 31 | Showers | W:5 | 100 | 73 | 1012 | Unlim | |
17h | ![]() | 31 | 33 | None | SW:5 | 100 | 62 | 1007 | Good |
Forecast updated at 22:00 Monday 19 April (Asia/Makassar local time)
Sunrise | Sunset |
---|---|
07:11 | 19:14 |