Forecast updated at 03:42 Tuesday 20 April (Asia/Makassar local time)
Forecast updated at 03:42 Tuesday 20 April (Asia/Makassar local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Showers | SE:5 | 100 | 93 | 1009 | Unlim | |
11h | ![]() | 28 | 30 | Showers | SE:5 | 96 | 77 | 1012 | Good | |
17h | ![]() | 28 | 30 | Rain | NE:5 | 96 | 82 | 1008 | Good | |
23h | ![]() | 25 | 26 | Showers | E:5 | 99 | 91 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Light Showers | SE:0 | 79 | 96 | 1010 | Unlim | |
11h | ![]() | 29 | 31 | Showers | SE:5 | 41 | 76 | 1012 | Poor | |
17h | ![]() | 29 | 31 | Showers | S:10 | 85 | 75 | 1007 | Good | |
23h | ![]() | 25 | 26 | Showers | E:5 | 74 | 92 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Light Showers | S:5 | 59 | 96 | 1009 | Unlim | |
11h | ![]() | 30 | 32 | Showers | SE:10 | 57 | 69 | 1011 | Unlim | |
17h | ![]() | 29 | 31 | Rain | SE:5 | 80 | 79 | 1007 | Good | |
23h | ![]() | 24 | 25 | Showers | SE:5 | 81 | 92 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Light Showers | S:5 | 92 | 94 | 1009 | Unlim | |
11h | ![]() | 29 | 31 | Showers | S:10 | 87 | 76 | 1011 | Unlim | |
17h | ![]() | 28 | 30 | Showers | N:5 | 94 | 82 | 1007 | Poor | |
23h | ![]() | 24 | 25 | Showers | E:5 | 100 | 93 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Showers | SE:5 | 88 | 96 | 1010 | Unlim | |
11h | ![]() | 30 | 32 | Showers | S:0 | 65 | 71 | 1012 | Unlim | |
17h | ![]() | 30 | 32 | Showers | SE:5 | 89 | 71 | 1007 | Unlim | |
23h | ![]() | 25 | 26 | Light Showers | E:5 | 100 | 86 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | None | SE:5 | 98 | 94 | 1010 | Unlim | |
11h | ![]() | 30 | 32 | None | SE:5 | 79 | 64 | 1012 | Unlim | |
17h | ![]() | 31 | 33 | None | SE:5 | 77 | 66 | 1007 | Good | |
23h | ![]() | 25 | 26 | Light Showers | SE:10 | 97 | 88 | 1012 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Light Showers | SE:5 | 96 | 94 | 1010 | Unlim | |
11h | ![]() | 30 | 32 | None | SE:10 | 87 | 66 | 1012 | Unlim | |
17h | ![]() | 29 | 31 | Light Showers | SE:10 | 89 | 75 | 1007 | Good |
Forecast updated at 03:42 Tuesday 20 April (Asia/Makassar local time)
Sunrise | Sunset |
---|---|
07:01 | 18:58 |