Forecast updated at 02:12 Monday 8 March (Europe/London local time)
Forecast updated at 02:12 Monday 8 March (Europe/London local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | W:10 | 87 | 91 | 1023 | Unlim | |
9h | ![]() | 6 | 2 | Showers | W:20 | 96 | 86 | 1022 | Good | |
15h | ![]() | 8 | 4 | Light Showers | W:20 | 98 | 80 | 1020 | Unlim | |
21h | ![]() | 4 | 0 | None | W:15 | 63 | 88 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | SW:10 | 34 | 93 | 1019 | Unlim | |
9h | ![]() | 6 | 3 | Light Showers | SW:10 | 70 | 84 | 1017 | Unlim | |
15h | ![]() | 10 | 8 | Light Showers | SW:10 | 98 | 75 | 1014 | Unlim | |
21h | ![]() | 6 | 2 | Light Showers | S:25 | 100 | 75 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 2 | Showers | S:35 | 100 | 82 | 1002 | Unlim | |
9h | ![]() | 8 | 4 | Light Showers | W:20 | 100 | 77 | 1002 | Unlim | |
15h | ![]() | 9 | 6 | Light Showers | S:20 | 100 | 74 | 996 | Unlim | |
21h | ![]() | 12 | 9 | Showers | SW:30 | 98 | 86 | 988 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 3 | Showers | SW:30 | 89 | 78 | 984 | Unlim | |
9h | ![]() | 8 | 2 | Showers | W:45 | 95 | 84 | 980 | Poor | |
15h | ![]() | 6 | 0 | Showers | W:35 | 99 | 78 | 989 | Good | |
21h | ![]() | 4 | -1 | Light Showers | W:25 | 51 | 71 | 998 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | None | SW:20 | 42 | 80 | 1001 | Unlim | |
9h | ![]() | 7 | 2 | Showers | SW:30 | 85 | 73 | 998 | Unlim | |
15h | ![]() | 8 | 3 | Showers | W:30 | 90 | 60 | 995 | Good | |
21h | ![]() | 3 | -2 | Light Showers | W:20 | 26 | 77 | 996 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | SW:10 | 29 | 84 | 998 | Unlim | |
9h | ![]() | 6 | 1 | Light Showers | W:25 | 28 | 68 | 1000 | Unlim | |
15h | ![]() | 8 | 3 | Light Showers | W:30 | 57 | 62 | 1002 | Unlim | |
21h | ![]() | 7 | 3 | Light Showers | SW:20 | 95 | 80 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 4 | Light Showers | SW:20 | 100 | 83 | 1003 | Unlim | |
9h | ![]() | 10 | 6 | Light Showers | W:30 | 100 | 81 | 1005 | Good | |
15h | ![]() | 12 | 8 | Light Showers | W:35 | 100 | 68 | 1007 | Unlim |
Forecast updated at 02:12 Monday 8 March (Europe/London local time)
Sunrise | Sunset |
---|---|
06:37 | 17:52 |