Forecast updated at 02:12 Monday 8 March (Europe/London local time)
Forecast updated at 02:12 Monday 8 March (Europe/London local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -2 | None | W:5 | 5 | 92 | 1025 | Unlim | |
9h | ![]() | 3 | 1 | None | SW:5 | 53 | 78 | 1025 | Unlim | |
15h | ![]() | 10 | 8 | None | SW:10 | 84 | 61 | 1023 | Unlim | |
21h | ![]() | 2 | -1 | None | W:10 | 51 | 90 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | None | SW:10 | 14 | 91 | 1021 | Unlim | |
9h | ![]() | 4 | 1 | None | SW:10 | 16 | 81 | 1020 | Unlim | |
15h | ![]() | 9 | 5 | None | SW:25 | 66 | 72 | 1017 | Unlim | |
21h | ![]() | 5 | 0 | None | S:25 | 95 | 82 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 0 | Showers | S:35 | 100 | 91 | 1007 | Good | |
9h | ![]() | 9 | 6 | Showers | SW:15 | 100 | 96 | 1004 | Good | |
15h | ![]() | 10 | 6 | Showers | SW:25 | 100 | 90 | 999 | Unlim | |
21h | ![]() | 12 | 8 | Showers | SW:40 | 100 | 90 | 994 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 3 | Showers | SW:40 | 91 | 82 | 991 | Good | |
9h | ![]() | 8 | 3 | Showers | W:45 | 89 | 75 | 991 | Unlim | |
15h | ![]() | 7 | 1 | Showers | W:50 | 84 | 77 | 996 | Good | |
21h | ![]() | 4 | -1 | Light Showers | W:20 | 31 | 84 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | None | SW:20 | 69 | 82 | 1006 | Unlim | |
9h | ![]() | 7 | 2 | Light Showers | SW:30 | 99 | 78 | 1003 | Unlim | |
15h | ![]() | 7 | 2 | Showers | SW:25 | 99 | 78 | 1000 | Good | |
21h | ![]() | 2 | -3 | Light Showers | SW:15 | 70 | 87 | 1001 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:20 | 68 | 89 | 1002 | Unlim | |
9h | ![]() | 5 | 0 | Light Showers | W:25 | 22 | 75 | 1005 | Unlim | |
15h | ![]() | 9 | 5 | Light Showers | W:30 | 23 | 60 | 1006 | Unlim | |
21h | ![]() | 7 | 3 | Light Showers | SW:20 | 42 | 86 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 3 | None | SW:25 | 76 | 87 | 1009 | Unlim | |
9h | ![]() | 10 | 6 | Light Showers | W:30 | 96 | 83 | 1011 | Unlim | |
15h | ![]() | 12 | 9 | Light Showers | W:35 | 100 | 74 | 1014 | Unlim |
Forecast updated at 02:12 Monday 8 March (Europe/London local time)
Sunrise | Sunset |
---|---|
06:41 | 17:58 |