Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | W:15 | 75 | 98 | 1020 | Unlim | |
10h | ![]() | 13 | 11 | None | W:15 | 100 | 74 | 1022 | Unlim | |
16h | ![]() | 16 | 15 | None | W:20 | 95 | 60 | 1020 | Unlim | |
22h | ![]() | 9 | 7 | None | W:10 | 78 | 87 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | S:5 | 75 | 90 | 1018 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:10 | 82 | 73 | 1015 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | SW:10 | 44 | 62 | 1011 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | W:5 | 84 | 89 | 1009 | Good | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | SW:5 | 100 | 94 | 1006 | Unlim | |
10h | ![]() | 12 | 11 | Light Showers | SW:5 | 100 | 92 | 1003 | Good | |
16h | ![]() | 13 | 11 | Showers | W:20 | 100 | 88 | 1000 | Unlim | |
22h | ![]() | 10 | 7 | Showers | W:20 | 92 | 96 | 1000 | Good | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Showers | W:10 | 90 | 96 | 1001 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | W:25 | 86 | 75 | 1004 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | W:20 | 76 | 67 | 1008 | Unlim | |
22h | ![]() | 8 | 5 | Light Showers | SW:15 | 33 | 91 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 3 | None | SW:20 | 50 | 97 | 1011 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | SW:25 | 85 | 89 | 1011 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | W:25 | 67 | 66 | 1014 | Unlim | |
22h | ![]() | 9 | 7 | Light Showers | W:10 | 75 | 88 | 1021 | Unlim | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SW:5 | 78 | 90 | 1024 | Unlim | |
10h | ![]() | 14 | 13 | None | SW:15 | 84 | 68 | 1026 | Unlim | |
16h | ![]() | 17 | 16 | None | W:25 | 62 | 67 | 1026 | Unlim | |
22h | ![]() | 10 | 8 | None | SW:15 | 17 | 96 | 1027 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | SW:10 | 21 | 98 | 1026 | Unlim | |
10h | ![]() | 17 | 17 | None | W:10 | 10 | 72 | 1026 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:15 | 45 | 72 | 1024 | Unlim |
Forecast updated at 09:01 Saturday 21 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:10 | 20:57 |