Forecast updated at 20:01 Sunday 7 March (Europe/London local time)
Forecast updated at 20:01 Sunday 7 March (Europe/London local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -3 | None | N:5 | 0 | 82 | 1030 | Unlim | |
9h | ![]() | 2 | 1 | None | N:5 | 0 | 63 | 1029 | Unlim | |
15h | ![]() | 7 | 5 | None | N:10 | 8 | 56 | 1026 | Unlim | |
21h | ![]() | 0 | -2 | None | N:5 | 19 | 86 | 1026 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -2 | None | W:5 | 4 | 91 | 1025 | Unlim | |
9h | ![]() | 3 | 1 | None | W:5 | 49 | 76 | 1025 | Unlim | |
15h | ![]() | 9 | 7 | None | W:10 | 61 | 64 | 1023 | Unlim | |
21h | ![]() | 1 | -2 | None | W:10 | 47 | 91 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | None | SW:10 | 21 | 92 | 1022 | Unlim | |
9h | ![]() | 5 | 1 | None | W:15 | 19 | 87 | 1021 | Unlim | |
15h | ![]() | 9 | 6 | None | SW:20 | 41 | 67 | 1019 | Unlim | |
21h | ![]() | 3 | -2 | None | SW:15 | 90 | 89 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 0 | Light Showers | S:25 | 100 | 83 | 1012 | Good | |
9h | ![]() | 8 | 3 | Showers | S:35 | 100 | 94 | 1008 | Good | |
15h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 95 | 1002 | Good | |
21h | ![]() | 12 | 8 | Showers | SW:40 | 100 | 91 | 998 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 3 | Light Showers | SW:45 | 94 | 79 | 997 | Good | |
9h | ![]() | 7 | 1 | Light Showers | W:40 | 85 | 77 | 1000 | Poor | |
15h | ![]() | 8 | 2 | Showers | W:50 | 80 | 67 | 1003 | Good | |
21h | ![]() | 5 | 0 | Light Showers | W:25 | 53 | 72 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 0 | Light Showers | SW:25 | 54 | 84 | 1007 | Unlim | |
9h | ![]() | 6 | 1 | Showers | SW:35 | 89 | 90 | 1005 | Good | |
15h | ![]() | 6 | 0 | Showers | W:35 | 100 | 85 | 1004 | Good | |
21h | ![]() | 5 | 0 | Light Showers | SW:25 | 100 | 91 | 1002 | Good | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | Light Showers | W:15 | 87 | 90 | 1000 | Unlim | |
9h | ![]() | 6 | 1 | Showers | W:30 | 88 | 86 | 1000 | Good | |
15h | ![]() | 7 | 2 | Showers | W:40 | 89 | 66 | 1003 | Unlim |
Forecast updated at 20:01 Sunday 7 March (Europe/London local time)
Sunrise | Sunset |
---|---|
06:38 | 17:56 |