Forecast updated at 07:59 Tuesday 19 January (Europe/London local time)
Forecast updated at 07:59 Tuesday 19 January (Europe/London local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | W:35 | 100 | 96 | 1006 | Poor | |
9h | ![]() | 9 | 4 | Showers | SW:35 | 100 | 95 | 1004 | Good | |
15h | ![]() | 10 | 5 | Showers | SW:40 | 100 | 94 | 998 | Good | |
21h | ![]() | 10 | 6 | Showers | SW:40 | 100 | 96 | 992 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Rain | SW:35 | 100 | 96 | 989 | Poor | |
9h | ![]() | 10 | 6 | Rain | S:30 | 100 | 96 | 984 | Poor | |
15h | ![]() | 10 | 6 | Showers | SW:30 | 100 | 90 | 979 | Good | |
21h | ![]() | 5 | 0 | Showers | NW:30 | 100 | 93 | 974 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -2 | Showers | W:30 | 68 | 75 | 981 | Unlim | |
9h | ![]() | 6 | 1 | Showers | W:35 | 51 | 72 | 983 | Good | |
15h | ![]() | 6 | 1 | Light Showers | W:25 | 12 | 72 | 983 | Good | |
21h | ![]() | 4 | -1 | Light Showers | W:20 | 1 | 82 | 986 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | None | W:20 | 0 | 77 | 991 | Unlim | |
9h | ![]() | 3 | 0 | Light Showers | NW:10 | 26 | 78 | 994 | Unlim | |
15h | ![]() | 5 | 2 | Showers | W:10 | 83 | 76 | 993 | Good | |
21h | ![]() | 1 | 0 | Light Showers | N:5 | 96 | 82 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | 0 | Light Showers | E:5 | 97 | 81 | 995 | Unlim | |
9h | ![]() | 1 | -2 | Showers | NE:10 | 85 | 90 | 995 | Poor | |
15h | ![]() | 3 | 0 | Light Showers | NW:10 | 66 | 84 | 993 | Good | |
21h | ![]() | -1 | -3 | Light Showers | NW:5 | 49 | 84 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Showers | SW:20 | 83 | 87 | 996 | Good | |
9h | ![]() | 3 | -2 | Showers | W:20 | 77 | 75 | 998 | Unlim | |
15h | ![]() | 5 | 0 | Light Showers | W:30 | 17 | 68 | 1000 | Good | |
21h | ![]() | 3 | -2 | None | W:20 | 9 | 71 | 1002 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | None | NW:30 | 13 | 71 | 1005 | Unlim | |
9h | ![]() | 3 | -1 | None | NW:15 | 14 | 78 | 1009 | Unlim | |
15h | ![]() | 6 | 2 | None | W:15 | 80 | 73 | 1011 | Unlim |
Forecast updated at 07:59 Tuesday 19 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:14 | 16:38 |