Forecast updated at 20:12 Friday 22 January (Europe/London local time)
Forecast updated at 20:12 Friday 22 January (Europe/London local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | None | W:15 | 3 | 90 | 987 | Unlim | |
9h | ![]() | 2 | -2 | None | W:15 | 0 | 90 | 991 | Unlim | |
15h | ![]() | 6 | 3 | Light Showers | SW:10 | 24 | 79 | 992 | Good | |
21h | ![]() | 3 | 1 | Showers | NW:5 | 82 | 95 | 992 | Poor | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | Showers | SW:10 | 75 | 92 | 993 | Unlim | |
9h | ![]() | 1 | -2 | None | NW:10 | 45 | 87 | 994 | Unlim | |
15h | ![]() | 3 | -1 | Light Showers | NW:10 | 87 | 67 | 995 | Good | |
21h | ![]() | 0 | -4 | None | NW:10 | 64 | 78 | 997 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | None | SW:10 | 10 | 79 | 998 | Unlim | |
9h | ![]() | 0 | -5 | None | S:15 | 48 | 71 | 995 | Unlim | |
15h | ![]() | 2 | -3 | Showers | S:20 | 92 | 88 | 991 | Good | |
21h | ![]() | 0 | -5 | Showers | SW:15 | 68 | 94 | 994 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | Showers | NW:15 | 89 | 92 | 998 | Unlim | |
9h | ![]() | 1 | -4 | Showers | NW:15 | 88 | 91 | 1003 | Unlim | |
15h | ![]() | 3 | -1 | None | W:15 | 58 | 82 | 1005 | Unlim | |
21h | ![]() | 0 | -5 | None | W:15 | 17 | 95 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -4 | None | W:10 | 0 | 94 | 1010 | Unlim | |
9h | ![]() | 1 | -3 | None | W:10 | 17 | 94 | 1011 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 80 | 90 | 1010 | Unlim | |
21h | ![]() | 3 | -1 | Showers | S:15 | 100 | 99 | 1010 | Fog | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | Light Showers | SW:10 | 100 | 98 | 1011 | Good | |
9h | ![]() | 3 | 1 | None | S:5 | 100 | 98 | 1012 | Unlim | |
15h | ![]() | 6 | 3 | Showers | SE:15 | 100 | 97 | 1006 | Good | |
21h | ![]() | 8 | 5 | Showers | SE:15 | 100 | 97 | 997 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Showers | S:10 | 99 | 86 | 993 | Unlim | |
9h | ![]() | 7 | 3 | Light Showers | W:15 | 66 | 91 | 991 | Good | |
15h | ![]() | 10 | 7 | Light Showers | S:20 | 85 | 85 | 992 | Unlim |
Forecast updated at 20:12 Friday 22 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:05 | 16:33 |