Forecast updated at 09:01 Saturday 28 May (Europe/London local time)
Forecast updated at 09:01 Saturday 28 May (Europe/London local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | NW:15 | 85 | 86 | 1026 | Unlim | |
10h | ![]() | 12 | 10 | None | N:15 | 64 | 65 | 1026 | Unlim | |
16h | ![]() | 14 | 14 | Light Showers | N:5 | 85 | 66 | 1025 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | E:5 | 99 | 81 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | NE:5 | 97 | 81 | 1023 | Unlim | |
10h | ![]() | 9 | 8 | Light Showers | NE:5 | 98 | 72 | 1022 | Unlim | |
16h | ![]() | 11 | 9 | Showers | NE:10 | 96 | 63 | 1020 | Unlim | |
22h | ![]() | 8 | 7 | Light Showers | SE:5 | 91 | 78 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | SW:5 | 95 | 88 | 1016 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | SW:10 | 100 | 71 | 1013 | Unlim | |
16h | ![]() | 10 | 8 | Showers | NW:15 | 100 | 77 | 1012 | Good | |
22h | ![]() | 7 | 7 | Light Showers | S:0 | 97 | 83 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Light Showers | S:10 | 88 | 92 | 1013 | Unlim | |
10h | ![]() | 11 | 9 | Showers | SW:10 | 96 | 76 | 1013 | Good | |
16h | ![]() | 14 | 13 | Showers | NW:10 | 61 | 74 | 1013 | Good | |
22h | ![]() | 7 | 5 | Showers | NW:10 | 22 | 87 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | SW:5 | 55 | 92 | 1015 | Unlim | |
10h | ![]() | 13 | 12 | Light Showers | W:10 | 73 | 74 | 1015 | Good | |
16h | ![]() | 15 | 14 | Showers | NW:15 | 84 | 62 | 1015 | Unlim | |
22h | ![]() | 8 | 6 | Light Showers | N:10 | 32 | 78 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | N:10 | 71 | 85 | 1017 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | E:15 | 93 | 69 | 1019 | Unlim | |
16h | ![]() | 16 | 15 | Showers | E:10 | 98 | 67 | 1020 | Good | |
22h | ![]() | 10 | 7 | Light Showers | E:15 | 100 | 89 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | None | E:10 | 100 | 96 | 1023 | Unlim | |
10h | ![]() | 13 | 11 | None | E:20 | 100 | 70 | 1023 | Unlim | |
16h | ![]() | 16 | 14 | None | E:25 | 96 | 57 | 1021 | Unlim |
Forecast updated at 09:01 Saturday 28 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:57 | 21:15 |